DECOR Information for Project: HL7 Italia specifiche per l’implementazione (hl7itig-) |
HTML | Name | Effective Date | Version Label | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Templates with direct association to a transaction | ||||||||||||||
html | CDA ClinicalDocument (with nonXMLBody) 2.16.840.1.113883.2.9.10.1.12.1 | 2022‑07‑04 10:17:57 | ||||||||||||
Template CDA ClinicalDocument (prototype, contains ClinicalDocument.component as nonXMLBody) | ||||||||||||||
|
||||||||||||||
html | Certificato Vaccinale 2.16.840.1.113883.2.9.10.1.11.1.2 | 2023‑07‑25 15:00:04 | Certificato Vaccinale | |||||||||||
Template CDA ClinicalDocument (prototype, contains ClinicalDocument.component as StructuredBody) | ||||||||||||||
|
||||||||||||||
html | ErogazioneFarmaceutica 2.16.840.1.113883.2.9.10.1.13.1.1 | 2023‑02‑09 10:29:18 | ErogazioneFarmaceutica | |||||||||||
|
||||||||||||||
html | ErogazioneSpecialistica 2.16.840.1.113883.2.9.10.1.13.1.2 | 2023‑02‑14 16:24:50 | ErogazioneSpecialistica | |||||||||||
|
||||||||||||||
html | Lettera di Dimissione Ospedaliera (LDO) 2.16.840.1.113883.2.9.10.1.5.1.1 | 2018‑04‑11 | ||||||||||||
Lettera di Dimissione Ospedaliera LDO | ||||||||||||||
|
||||||||||||||
html | Prescrizione Farmaceutica (PrF) 2.16.840.1.113883.2.9.10.1.2.1 | 2022‑06‑22 17:16:44 | ||||||||||||
Template CDA ClinicalDocument (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
|
||||||||||||||
html | Prescrizione Specialistica (PrS) 2.16.840.1.113883.2.9.10.1.2.2 | 2022‑07‑13 11:57:32 | ||||||||||||
Template CDA ClinicalDocument (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
|
||||||||||||||
html | Profilo_Sanitario_Sintetico 2.16.840.1.113883.3.1937.777.63.10.391 | 2023‑12‑20 15:39:15 | Profilo Sanitario Sintetico | |||||||||||
Template CDA ClinicalDocument (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
|
||||||||||||||
html | Referto di Anatomia Patologica (RAP) 2.16.840.1.113883.2.9.10.1.8.1 | 2022‑09‑20 14:53:37 | Referto di Anatomia Patologica (RAP) | |||||||||||
Template CDA ClinicalDocument (prototype, contains ClinicalDocument.component as StructuredBody) | ||||||||||||||
|
||||||||||||||
html | Referto di Medicina di Laboratorio (LAB) 2.16.840.1.113883.2.9.10.1.1 | 2018‑04‑16 | ||||||||||||
Referto di Medicina di Laboratorio (LAB) | ||||||||||||||
|
||||||||||||||
html | Referto di Radiologia (RAD) 2.16.840.1.113883.3.1937.777.63.10.487 | 2024‑03‑06 11:08:45 | ||||||||||||
Referto di Specialistica Ambulatoriale (RSA) | ||||||||||||||
|
||||||||||||||
html | Referto di Specialistica Ambulatoriale (RSA) 2.16.840.1.113883.2.9.10.1.9.1 | 2018‑04‑11 | ||||||||||||
Referto di Specialistica Ambulatoriale (RSA) | ||||||||||||||
|
||||||||||||||
html | Singola Vaccinazione 2.16.840.1.113883.2.9.10.1.11.1.1 | 2023‑07‑26 19:02:11 | Singola Vaccinazione | |||||||||||
Template CDA ClinicalDocument (prototype, contains ClinicalDocument.component as StructuredBody) | ||||||||||||||
|
||||||||||||||
html | Verbale di Pronto Soccorso (VPS) 2.16.840.1.113883.2.9.10.1.6.1 | 2023‑05‑17 12:00:45 | ||||||||||||
Verbale di Pronto Soccorso VPS | ||||||||||||||
|
||||||||||||||
html | Verbale di Pronto Soccorso (VPS) 2.16.840.1.113883.2.9.10.1.6.1 | 2018‑03‑19 | ||||||||||||
Verbale di Pronto Soccorso VPS | ||||||||||||||
|
||||||||||||||
CDA Document Level Template | ||||||||||||||
html | CDA ClinicalDocument (with nonXMLBody) 2.16.840.1.113883.2.9.10.1.12.1 | 2022‑07‑04 10:17:57 | ||||||||||||
Template CDA ClinicalDocument (prototype, contains ClinicalDocument.component as nonXMLBody) | ||||||||||||||
html | CDA ClinicalDocument (with StructuredBody) 2.16.840.1.113883.3.1937.777.63.10.16 | 2022‑06‑21 10:58:46 | ||||||||||||
Template CDA ClinicalDocument (prototype, contains ClinicalDocument.component as StructuredBody) | ||||||||||||||
html | CDA ClinicalDocument (with StructuredBody) 2.16.840.1.113883.3.1937.777.63.10.237 | 2022‑09‑30 10:06:14 | ||||||||||||
Template CDA ClinicalDocument (prototype, contains ClinicalDocument.component as StructuredBody) | ||||||||||||||
html | Certificato Vaccinale 2.16.840.1.113883.2.9.10.1.11.1.2 | 2023‑07‑25 15:00:04 | Certificato Vaccinale | |||||||||||
Template CDA ClinicalDocument (prototype, contains ClinicalDocument.component as StructuredBody) | ||||||||||||||
html | Certificato Vaccinale 2.16.840.1.113883.3.1937.777.63.10.338 | 2023‑07‑25 10:45:17 | ||||||||||||
html | Certificato Vaccinale 2.16.840.1.113883.3.1937.777.63.10.339 | 2023‑07‑25 10:46:53 | ||||||||||||
html | ErogazioneFarmaceutica 2.16.840.1.113883.2.9.10.1.13.1.1 | 2023‑02‑09 10:29:18 | ErogazioneFarmaceutica | |||||||||||
html | ErogazioneSpecialistica 2.16.840.1.113883.2.9.10.1.13.1.2 | 2023‑02‑14 16:24:50 | ErogazioneSpecialistica | |||||||||||
html | Lettera di Dimissione Ospedaliera (LDO) 2.16.840.1.113883.2.9.10.1.5.1.1 | 2018‑04‑11 | ||||||||||||
Lettera di Dimissione Ospedaliera LDO | ||||||||||||||
html | Prescrizione farmaceutica 2.16.840.1.113883.3.1937.777.63.10.14 | 2022‑06‑14 16:15:09 | ||||||||||||
html | Prescrizione farmaceutica 2.16.840.1.113883.3.1937.777.63.10.15 | 2022‑06‑21 09:01:33 | ||||||||||||
Verbale di Pronto Soccorso VPS | ||||||||||||||
html | Prescrizione farmaceutica 2.16.840.1.113883.3.1937.777.63.10.17 | 2022‑06‑22 16:53:44 | ||||||||||||
Template CDA ClinicalDocument (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | Prescrizione Farmaceutica (PrF) 2.16.840.1.113883.2.9.10.1.2.1 | 2022‑06‑22 17:16:44 | ||||||||||||
Template CDA ClinicalDocument (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | Prescrizione Specialistica (PrS) 2.16.840.1.113883.2.9.10.1.2.2 | 2022‑07‑13 11:57:32 | ||||||||||||
Template CDA ClinicalDocument (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | Profilo Sanitario Sintetico 2.16.840.1.113883.3.1937.777.63.10.390 | 2023‑12‑20 15:37:50 | ||||||||||||
html | Profilo_Sanitario_Sintetico 2.16.840.1.113883.3.1937.777.63.10.391 | 2023‑12‑20 15:39:15 | Profilo Sanitario Sintetico | |||||||||||
Template CDA ClinicalDocument (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | Prova 2.16.840.1.113883.3.1937.777.63.10.273 | 2022‑12‑22 16:00:05 | ||||||||||||
html | Referto di anatomia patologica 2.16.840.1.113883.3.1937.777.63.10.236 | 2022‑09‑29 18:21:17 | ||||||||||||
html | Referto di Anatomia Patologica (RAP) 2.16.840.1.113883.2.9.10.1.8.1 | 2022‑09‑20 14:53:37 | Referto di Anatomia Patologica (RAP) | |||||||||||
Template CDA ClinicalDocument (prototype, contains ClinicalDocument.component as StructuredBody) | ||||||||||||||
html | Referto di Anatomia Patologica (RAP) 2.16.840.1.113883.3.1937.777.63.10.113 | 2022‑09‑20 14:51:13 | ||||||||||||
Referto di Anatomia Patologica | ||||||||||||||
html | Referto di Anatomia Patologica (RAP) 2.16.840.1.113883.3.1937.777.63.10.114 | 2022‑09‑20 14:52:22 | ||||||||||||
Referto di Anatomia Patologica | ||||||||||||||
html | Referto di Medicina di Laboratorio (LAB) 2.16.840.1.113883.2.9.10.1.1 | 2018‑04‑16 | ||||||||||||
Referto di Medicina di Laboratorio (LAB) | ||||||||||||||
html | Referto di Radiologia (RAD) 2.16.840.1.113883.3.1937.777.63.10.487 | 2024‑03‑06 11:08:45 | ||||||||||||
Referto di Specialistica Ambulatoriale (RSA) | ||||||||||||||
html | Referto di Specialistica Ambulatoriale (RSA) 2.16.840.1.113883.2.9.10.1.9.1 | 2018‑04‑11 | ||||||||||||
Referto di Specialistica Ambulatoriale (RSA) | ||||||||||||||
html | Singola Vaccinazione 2.16.840.1.113883.2.9.10.1.11.1.1 | 2023‑07‑26 19:02:11 | Singola Vaccinazione | |||||||||||
Template CDA ClinicalDocument (prototype, contains ClinicalDocument.component as StructuredBody) | ||||||||||||||
Verbale di Pronto Soccorso (VPS) 2.16.840.1.113883.2.9.10.1.6.1 | Multiple (2) | |||||||||||||
Verbale di Pronto Soccorso VPS | ||||||||||||||
html | Verbale di Pronto Soccorso (VPS) 2.16.840.1.113883.2.9.10.1.6.1 | 2023‑05‑17 12:00:45 | ||||||||||||
html | Verbale di Pronto Soccorso (VPS) 2.16.840.1.113883.2.9.10.1.6.1 | 2018‑03‑19 | ||||||||||||
html | Verbale di Pronto Soccorso V1.1.1 2.16.840.1.113883.3.1937.777.63.10.306 | 2023‑04‑14 12:40:53 | Verbale_Pronto_Soccorso | |||||||||||
html | vps 2.16.840.1.113883.3.1937.777.63.10.307 | 2023‑04‑17 10:41:26 | ||||||||||||
CDA Header Level Template | ||||||||||||||
html | CDA addr 2.16.840.1.113883.3.1937.777.63.10.34 | 2022‑07‑04 10:39:03 | addr | |||||||||||
html | CDA addr (PrF) 2.16.840.1.113883.3.1937.777.63.10.38 | 2022‑07‑04 12:38:08 | ||||||||||||
html | CDA addr (PrS) 2.16.840.1.113883.3.1937.777.63.10.97 | 2022‑07‑13 13:00:32 | ||||||||||||
html | CDA addr (PSS) 2.16.840.1.113883.3.1937.777.63.10.382 | 2023‑12‑20 10:34:11 | ||||||||||||
CDA addr (PSS) | ||||||||||||||
html | CDA addr PSS_v2 2.16.840.1.113883.3.1937.777.63.10.412 | 2024‑01‑08 16:15:55 | CDAaddrPSS_v2 | |||||||||||
html | CDA AddressBirthPlace 2.16.840.1.113883.3.1937.777.63.10.116 | 2022‑09‑20 15:28:30 | ||||||||||||
CDA AddressBirthPlace | ||||||||||||||
html | CDA assignedAuthoringDevice 2.16.840.1.113883.3.1937.777.63.10.35 | 2022‑07‑04 10:43:40 | ||||||||||||
html | CDA assignedCustodian 2.16.840.1.113883.3.1937.777.63.10.75 | 2022‑07‑07 13:20:20 | assignedCustodian | |||||||||||
CDA assignedCustodian | ||||||||||||||
html | CDA assignedCustodian DocGen 2.16.840.1.113883.3.1937.777.63.10.68 | 2022‑07‑06 15:42:09 | ||||||||||||
CDA assignedCustodian DocGen | ||||||||||||||
html | CDA assignedCustodian DocGen 2.16.840.1.113883.3.1937.777.63.10.74 | 2022‑07‑07 13:07:32 | ||||||||||||
CDA assignedCustodian DocGen | ||||||||||||||
html | CDA AssignedEntity 2.16.840.1.113883.10.12.153
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||
Template CDA AssignedEntity (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA AssignedEntity 2.16.840.1.113883.3.1937.777.63.10.36 | 2022‑07‑04 10:50:59 | AssignedEntity | |||||||||||
Template CDA AssignedEntity (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA assignedEntity (PrF) 2.16.840.1.113883.3.1937.777.63.10.43 | 2022‑07‑04 14:21:24 | ||||||||||||
html | CDA assignedEntity (PrS) 2.16.840.1.113883.3.1937.777.63.10.102 | 2022‑07‑13 13:57:21 | ||||||||||||
html | CDA assignedEntity new (PSS) 2.16.840.1.113883.3.1937.777.63.10.465 | 2024‑01‑17 12:04:28 | CDAassignedEntitynew(PSS) | |||||||||||
html | CDA AssignedEntity RAP 2.16.840.1.113883.3.1937.777.63.10.240 | 2022‑10‑04 09:13:54 | RAP | |||||||||||
Template CDA AssignedEntity (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA AssignedEntity VACC 2.16.840.1.113883.3.1937.777.63.10.348 | 2023‑07‑26 17:53:18 | AssignedEntityVACC | |||||||||||
Template CDA AssignedEntity (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA AssignedEntityLDO 2.16.840.1.113883.3.1937.777.63.10.550 | 2024‑04‑24 16:54:26 | AssignedEntityLDO | |||||||||||
Template CDA AssignedEntity (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA AssignedEntityPSS 2.16.840.1.113883.3.1937.777.63.10.403 | 2023‑12‑21 15:10:04 | AssignedEntityPSS | |||||||||||
Template CDA AssignedEntity (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA authenticator 2.16.840.1.113883.10.12.107
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||
Template CDA authenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA authenticator (Erog) 2.16.840.1.113883.3.1937.777.63.10.289 | 2023‑02‑13 11:18:35 | CDAauthenticatorErog | |||||||||||
Template CDA authenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA authenticator (Pr) 2.16.840.1.113883.3.1937.777.63.10.62 | 2022‑07‑05 10:21:38 | ||||||||||||
Template CDA authenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA authenticator (PrS) 2.16.840.1.113883.3.1937.777.63.10.105 | 2022‑07‑13 15:00:00 | ||||||||||||
Template CDA authenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA authenticator DocGen 2.16.840.1.113883.3.1937.777.63.10.37 | 2022‑07‑04 10:53:08 | ||||||||||||
Template CDA authenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA authenticator LAB 2.16.840.1.113883.3.1937.777.63.10.335 | 2023‑07‑04 17:02:02 | ||||||||||||
Template CDA authenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA authenticator RAP 2.16.840.1.113883.3.1937.777.63.10.123 | 2022‑09‑20 16:27:45 | ||||||||||||
Template CDA authenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA authenticatorPSS 2.16.840.1.113883.3.1937.777.63.10.407 | 2023‑12‑21 17:29:57 | CDA authenticatorPSS | |||||||||||
Template CDA authenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA authenticatorRAD 2.16.840.1.113883.3.1937.777.63.10.494 | 2024‑03‑07 09:43:25 | CDA authenticatorRAD | |||||||||||
Template CDA authenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA author 2.16.840.1.113883.10.12.102
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA author (Erog) 2.16.840.1.113883.3.1937.777.63.10.285 | 2023‑02‑13 10:44:52 | CDAauthorErog | |||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA author (PrS) 2.16.840.1.113883.3.1937.777.63.10.106 | 2022‑07‑13 15:05:31 | ||||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA author DocGen 2.16.840.1.113883.3.1937.777.63.10.33 | 2022‑07‑04 10:33:42 | DocGen | |||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA author LAB 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | ||||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA author PSS 2.16.840.1.113883.3.1937.777.63.10.383 | 2023‑12‑20 11:22:56 | ||||||||||||
html | CDA author PSS_v2 2.16.840.1.113883.3.1937.777.63.10.413 | 2024‑01‑09 09:39:32 | CDA author PSS_v2 | |||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA author RAP 2.16.840.1.113883.3.1937.777.63.10.117 | 2022‑09‑20 15:34:39 | ||||||||||||
CDA author RAP | ||||||||||||||
html | CDA author RAP 2.16.840.1.113883.3.1937.777.63.10.118 | 2022‑09‑20 15:35:50 | ||||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA author RSA 2.16.840.1.113883.3.1937.777.63.10.364 | 2023‑11‑20 15:01:04 | CDAauthorRSA | |||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA author Vacc 2.16.840.1.113883.3.1937.777.63.10.342 | 2023‑07‑25 18:04:51 | CDA author Vacc | |||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
CDA author(Pr) 2.16.840.1.113883.3.1937.777.63.10.39 | Multiple (2) | |||||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA author(Pr) 2.16.840.1.113883.3.1937.777.63.10.39 | 2023‑04‑18 14:16:37 | ||||||||||||
html | CDA author (Pr) 2.16.840.1.113883.3.1937.777.63.10.39 | 2022‑07‑04 13:40:39 | ||||||||||||
html | CDA author(PSS) 2.16.840.1.113883.3.1937.777.63.10.399 | 2023‑12‑21 12:42:45 | ||||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA author(VPS) 2.16.840.1.113883.3.1937.777.63.10.308 | 2023‑04‑18 14:29:58 | CDA author(VPS) | |||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA Authorization 2.16.840.1.113883.10.12.114
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||
Template CDA Authorization (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA authorLDO 2.16.840.1.113883.3.1937.777.63.10.533 | 2024‑04‑15 15:44:35 | CDAauthorLDO | |||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA authorRAD 2.16.840.1.113883.3.1937.777.63.10.489 | 2024‑03‑06 12:58:44 | CDAauthorRAD | |||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA component 2.16.840.1.113883.10.12.112
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||
Template CDA component (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA componentOf 2.16.840.1.113883.10.12.113
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA componentOf (Erog) 2.16.840.1.113883.3.1937.777.63.10.292 | 2023‑02‑13 11:55:23 | CDAcomponentOfErog | |||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA componentOf (PrF) 2.16.840.1.113883.3.1937.777.63.10.85 | 2022‑07‑12 09:19:54 | ||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA componentOf (PrS) 2.16.840.1.113883.3.1937.777.63.10.95 | 2022‑07‑13 12:43:19 | ||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA componentOf DocGen 2.16.840.1.113883.3.1937.777.63.10.40 | 2022‑07‑04 13:54:50 | ||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA componentOf LDO 2.16.840.1.113883.3.1937.777.63.10.540 | 2024‑04‑16 12:37:23 | CDAcomponentOfLDO | |||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA componentOf Pr 2.16.840.1.113883.3.1937.777.63.10.67 | 2022‑07‑05 12:43:35 | ||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA componentOf Pr 2.16.840.1.113883.3.1937.777.63.10.69 | 2022‑07‑07 07:47:22 | ||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA componentOf RAD 2.16.840.1.113883.3.1937.777.63.10.499 | 2024‑03‑07 13:25:19 | CDAcomponentOfRAD | |||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA componentOf RAP 2.16.840.1.113883.3.1937.777.63.10.127 | 2022‑09‑20 16:41:55 | ||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA componentOf RSA 2.16.840.1.113883.3.1937.777.63.10.373 | 2023‑12‑17 12:01:37 | ||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA componentOf VPS 2.16.840.1.113883.3.1937.777.63.10.314 | 2023‑05‑02 16:39:51 | CDAcomponentOfVPS | |||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA custodian 2.16.840.1.113883.10.12.104
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA Custodian 2.16.840.1.113883.3.1937.777.63.10.387 | 2023‑12‑20 15:10:12 | ||||||||||||
html | CDA custodian (Erog) 2.16.840.1.113883.3.1937.777.63.10.287 | 2023‑02‑13 10:57:45 | CDAcustodianErog | |||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA custodian (Pr) 2.16.840.1.113883.3.1937.777.63.10.41 | 2022‑07‑04 14:05:14 | ||||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA custodian (PrS) 2.16.840.1.113883.3.1937.777.63.10.103 | 2022‑07‑13 14:50:51 | ||||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA custodian (VPS) 2.16.840.1.113883.3.1937.777.63.10.310 | 2023‑04‑18 17:34:18 | CDAcustodianVPS | |||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA custodian DocGen 2.16.840.1.113883.3.1937.777.63.10.44 | 2022‑07‑04 14:21:26 | ||||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA custodian DocGen 2.16.840.1.113883.3.1937.777.63.10.73 | 2022‑07‑07 13:03:12 | ||||||||||||
CDA custodian DocGen | ||||||||||||||
html | CDA custodian LAB 2.16.840.1.113883.3.1937.777.63.10.334 | 2023‑07‑04 16:41:41 | ||||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA custodian LDO 2.16.840.1.113883.3.1937.777.63.10.536 | 2024‑04‑16 11:28:14 | CDAcustodianLDO | |||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA custodian PSS 2.16.840.1.113883.3.1937.777.63.10.405 | 2023‑12‑21 16:25:32 | CDA custodian PSS | |||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA custodian RAD 2.16.840.1.113883.3.1937.777.63.10.491 | 2024‑03‑06 14:38:24 | CDAcustodianRAD | |||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA custodian RAP 2.16.840.1.113883.3.1937.777.63.10.120 | 2022‑09‑20 16:09:34 | ||||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA custodian RSA 2.16.840.1.113883.3.1937.777.63.10.366 | 2023‑11‑22 16:11:13 | CDAcustodianRSA | |||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA custodian Vacc 2.16.840.1.113883.3.1937.777.63.10.343 | 2023‑07‑25 18:20:03 | CDAcustodianVacc | |||||||||||
CDA custodian DocGen | ||||||||||||||
html | CDA custodianVacc 2.16.840.1.113883.3.1937.777.63.10.344 | 2023‑07‑25 18:23:18 | ||||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA dataEnterer 2.16.840.1.113883.10.12.103
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA dataEnterer (Erog) 2.16.840.1.113883.3.1937.777.63.10.286 | 2023‑02‑13 10:54:10 | CDAdataEntererErog | |||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA dataEnterer (Pr) 2.16.840.1.113883.3.1937.777.63.10.64 | 2022‑07‑05 10:55:55 | ||||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA dataEnterer (PrS) 2.16.840.1.113883.3.1937.777.63.10.104 | 2022‑07‑13 14:56:29 | ||||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA dataEnterer (PSS) 2.16.840.1.113883.3.1937.777.63.10.386 | 2023‑12‑20 14:56:30 | ||||||||||||
html | CDA dataEnterer (VPS) 2.16.840.1.113883.3.1937.777.63.10.309 | 2023‑04‑18 15:16:25 | CDAdataEntererVPS | |||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA dataEnterer DocGen 2.16.840.1.113883.3.1937.777.63.10.45 | 2022‑07‑04 14:37:45 | ||||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA dataEnterer RAP 2.16.840.1.113883.3.1937.777.63.10.119 | 2022‑09‑20 16:06:55 | ||||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA dataEntererLDO 2.16.840.1.113883.3.1937.777.63.10.534 | 2024‑04‑16 09:54:27 | CDAdataEntererLDO | |||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA dataEntererPSS 2.16.840.1.113883.3.1937.777.63.10.402 | 2023‑12‑21 14:58:04 | CDAdataEntererPSS | |||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA dataEntererRAD 2.16.840.1.113883.3.1937.777.63.10.490 | 2024‑03‑06 14:26:16 | CDAdataEntererRAD | |||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA dataEntererRSA 2.16.840.1.113883.3.1937.777.63.10.365 | 2023‑11‑22 15:31:43 | CDAdataEntererRSA | |||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA documentationOf 2.16.840.1.113883.10.12.110
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||
Template CDA documentationOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA documentationOf (PrF) 2.16.840.1.113883.3.1937.777.63.10.65 | 2022‑07‑05 12:27:42 | ||||||||||||
Template CDA documentationOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
