DECOR Information for Project: HL7 Italia specifiche per l’implementazione (hl7itig-) |
HTML | Name | Effective Date | Version Label | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Templates with direct association to a transaction | ||||||||||||||||
html | CDA ClinicalDocument (with nonXMLBody) 2.16.840.1.113883.2.9.10.1.12.1 | 2022‑07‑04 10:17:57 | ||||||||||||||
Template CDA ClinicalDocument (prototype, contains ClinicalDocument.component as nonXMLBody) | ||||||||||||||||
|
||||||||||||||||
html | ErogazioneFarmaceutica 2.16.840.1.113883.2.9.10.1.13.1.1 | 2023‑02‑09 10:29:18 | ErogazioneFarmaceutica | |||||||||||||
|
||||||||||||||||
html | ErogazioneSpecialistica 2.16.840.1.113883.2.9.10.1.13.1.2 | 2023‑02‑14 16:24:50 | ErogazioneSpecialistica | |||||||||||||
|
||||||||||||||||
html | Lettera di Dimissione Ospedaliera (LDO) 2.16.840.1.113883.2.9.10.1.5.1.1 | 2018‑04‑11 | ||||||||||||||
Lettera di Dimissione Ospedaliera LDO | ||||||||||||||||
|
||||||||||||||||
html | Prescrizione Farmaceutica (PrF) 2.16.840.1.113883.2.9.10.1.2.1 | 2022‑06‑22 17:16:44 | ||||||||||||||
Template CDA ClinicalDocument (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
|
||||||||||||||||
html | Prescrizione Specialistica (PrS) 2.16.840.1.113883.2.9.10.1.2.2 | 2022‑07‑13 11:57:32 | ||||||||||||||
Template CDA ClinicalDocument (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
|
||||||||||||||||
html | Referto di Anatomia Patologica (RAP) 2.16.840.1.113883.2.9.10.1.8.1 | 2022‑09‑20 14:53:37 | Referto di Anatomia Patologica (RAP) | |||||||||||||
Template CDA ClinicalDocument (prototype, contains ClinicalDocument.component as StructuredBody) | ||||||||||||||||
|
||||||||||||||||
html | Referto di Medicina di Laboratorio (LAB) 2.16.840.1.113883.2.9.10.1.1 | 2018‑04‑16 | ||||||||||||||
Referto di Medicina di Laboratorio (LAB) | ||||||||||||||||
|
||||||||||||||||
html | Referto di Specialistica Ambulatoriale (RSA) 2.16.840.1.113883.2.9.10.1.9.1 | 2018‑04‑11 | ||||||||||||||
Referto di Specialistica Ambulatoriale (RSA) | ||||||||||||||||
|
||||||||||||||||
html | Verbale di Pronto Soccorso (VPS) 2.16.840.1.113883.2.9.10.1.6.1 | 2018‑03‑19 | ||||||||||||||
Verbale di Pronto Soccorso VPS | ||||||||||||||||
|
||||||||||||||||
CDA Document Level Template | ||||||||||||||||
html | CDA ClinicalDocument (with nonXMLBody) 2.16.840.1.113883.2.9.10.1.12.1 | 2022‑07‑04 10:17:57 | ||||||||||||||
Template CDA ClinicalDocument (prototype, contains ClinicalDocument.component as nonXMLBody) | ||||||||||||||||
html | CDA ClinicalDocument (with StructuredBody) 2.16.840.1.113883.3.1937.777.63.10.16 | 2022‑06‑21 10:58:46 | ||||||||||||||
Template CDA ClinicalDocument (prototype, contains ClinicalDocument.component as StructuredBody) | ||||||||||||||||
html | CDA ClinicalDocument (with StructuredBody) 2.16.840.1.113883.3.1937.777.63.10.237 | 2022‑09‑30 10:06:14 | ||||||||||||||
Template CDA ClinicalDocument (prototype, contains ClinicalDocument.component as StructuredBody) | ||||||||||||||||
html | ErogazioneFarmaceutica 2.16.840.1.113883.2.9.10.1.13.1.1 | 2023‑02‑09 10:29:18 | ErogazioneFarmaceutica | |||||||||||||
html | ErogazioneSpecialistica 2.16.840.1.113883.2.9.10.1.13.1.2 | 2023‑02‑14 16:24:50 | ErogazioneSpecialistica | |||||||||||||
html | Lettera di Dimissione Ospedaliera (LDO) 2.16.840.1.113883.2.9.10.1.5.1.1 | 2018‑04‑11 | ||||||||||||||
Lettera di Dimissione Ospedaliera LDO | ||||||||||||||||
html | Prescrizione farmaceutica 2.16.840.1.113883.3.1937.777.63.10.14 | 2022‑06‑14 16:15:09 | ||||||||||||||
html | Prescrizione farmaceutica 2.16.840.1.113883.3.1937.777.63.10.15 | 2022‑06‑21 09:01:33 | ||||||||||||||
Verbale di Pronto Soccorso VPS | ||||||||||||||||
html | Prescrizione farmaceutica 2.16.840.1.113883.3.1937.777.63.10.17 | 2022‑06‑22 16:53:44 | ||||||||||||||
Template CDA ClinicalDocument (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | Prescrizione Farmaceutica (PrF) 2.16.840.1.113883.2.9.10.1.2.1 | 2022‑06‑22 17:16:44 | ||||||||||||||
Template CDA ClinicalDocument (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | Prescrizione Specialistica (PrS) 2.16.840.1.113883.2.9.10.1.2.2 | 2022‑07‑13 11:57:32 | ||||||||||||||
Template CDA ClinicalDocument (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | Prova 2.16.840.1.113883.3.1937.777.63.10.273 | 2022‑12‑22 16:00:05 | ||||||||||||||
html | Referto di anatomia patologica 2.16.840.1.113883.3.1937.777.63.10.236 | 2022‑09‑29 18:21:17 | ||||||||||||||
html | Referto di Anatomia Patologica (RAP) 2.16.840.1.113883.2.9.10.1.8.1 | 2022‑09‑20 14:53:37 | Referto di Anatomia Patologica (RAP) | |||||||||||||
Template CDA ClinicalDocument (prototype, contains ClinicalDocument.component as StructuredBody) | ||||||||||||||||
html | Referto di Anatomia Patologica (RAP) 2.16.840.1.113883.3.1937.777.63.10.113 | 2022‑09‑20 14:51:13 | ||||||||||||||
Referto di Anatomia Patologica | ||||||||||||||||
html | Referto di Anatomia Patologica (RAP) 2.16.840.1.113883.3.1937.777.63.10.114 | 2022‑09‑20 14:52:22 | ||||||||||||||
Referto di Anatomia Patologica | ||||||||||||||||
html | Referto di Medicina di Laboratorio (LAB) 2.16.840.1.113883.2.9.10.1.1 | 2018‑04‑16 | ||||||||||||||
Referto di Medicina di Laboratorio (LAB) | ||||||||||||||||
html | Referto di Specialistica Ambulatoriale (RSA) 2.16.840.1.113883.2.9.10.1.9.1 | 2018‑04‑11 | ||||||||||||||
Referto di Specialistica Ambulatoriale (RSA) | ||||||||||||||||
html | Verbale di Pronto Soccorso (VPS) 2.16.840.1.113883.2.9.10.1.6.1 | 2018‑03‑19 | ||||||||||||||
Verbale di Pronto Soccorso VPS | ||||||||||||||||
html | Verbale di Pronto Soccorso V1.1.1 2.16.840.1.113883.3.1937.777.63.10.306 | 2023‑04‑14 12:40:53 | Verbale_Pronto_Soccorso | |||||||||||||
html | vps 2.16.840.1.113883.3.1937.777.63.10.307 | 2023‑04‑17 10:41:26 | ||||||||||||||
CDA Header Level Template | ||||||||||||||||
html | CDA addr 2.16.840.1.113883.3.1937.777.63.10.34 | 2022‑07‑04 10:39:03 | addr | |||||||||||||
html | CDA addr (PrF) 2.16.840.1.113883.3.1937.777.63.10.38 | 2022‑07‑04 12:38:08 | ||||||||||||||
html | CDA addr (PrS) 2.16.840.1.113883.3.1937.777.63.10.97 | 2022‑07‑13 13:00:32 | ||||||||||||||
html | CDA AddressBirthPlace 2.16.840.1.113883.3.1937.777.63.10.116 | 2022‑09‑20 15:28:30 | ||||||||||||||
CDA AddressBirthPlace | ||||||||||||||||
html | CDA assignedAuthoringDevice 2.16.840.1.113883.3.1937.777.63.10.35 | 2022‑07‑04 10:43:40 | ||||||||||||||
html | CDA assignedCustodian 2.16.840.1.113883.3.1937.777.63.10.75 | 2022‑07‑07 13:20:20 | assignedCustodian | |||||||||||||
CDA assignedCustodian | ||||||||||||||||
html | CDA assignedCustodian DocGen 2.16.840.1.113883.3.1937.777.63.10.68 | 2022‑07‑06 15:42:09 | ||||||||||||||
CDA assignedCustodian DocGen | ||||||||||||||||
html | CDA assignedCustodian DocGen 2.16.840.1.113883.3.1937.777.63.10.74 | 2022‑07‑07 13:07:32 | ||||||||||||||
CDA assignedCustodian DocGen | ||||||||||||||||
html | CDA AssignedEntity 2.16.840.1.113883.10.12.153
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||||
Template CDA AssignedEntity (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA AssignedEntity 2.16.840.1.113883.3.1937.777.63.10.36 | 2022‑07‑04 10:50:59 | AssignedEntity | |||||||||||||
Template CDA AssignedEntity (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA assignedEntity (PrF) 2.16.840.1.113883.3.1937.777.63.10.43 | 2022‑07‑04 14:21:24 | ||||||||||||||
html | CDA assignedEntity (PrS) 2.16.840.1.113883.3.1937.777.63.10.102 | 2022‑07‑13 13:57:21 | ||||||||||||||
html | CDA AssignedEntity RAP 2.16.840.1.113883.3.1937.777.63.10.240 | 2022‑10‑04 09:13:54 | RAP | |||||||||||||
Template CDA AssignedEntity (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA authenticator 2.16.840.1.113883.10.12.107
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||||
Template CDA authenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA authenticator (Erog) 2.16.840.1.113883.3.1937.777.63.10.289 | 2023‑02‑13 11:18:35 | CDAauthenticatorErog | |||||||||||||
Template CDA authenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA authenticator (Pr) 2.16.840.1.113883.3.1937.777.63.10.62 | 2022‑07‑05 10:21:38 | ||||||||||||||
Template CDA authenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA authenticator (PrS) 2.16.840.1.113883.3.1937.777.63.10.105 | 2022‑07‑13 15:00:00 | ||||||||||||||
Template CDA authenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA authenticator DocGen 2.16.840.1.113883.3.1937.777.63.10.37 | 2022‑07‑04 10:53:08 | ||||||||||||||
Template CDA authenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA authenticator RAP 2.16.840.1.113883.3.1937.777.63.10.123 | 2022‑09‑20 16:27:45 | ||||||||||||||
Template CDA authenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA author 2.16.840.1.113883.10.12.102
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA author (Erog) 2.16.840.1.113883.3.1937.777.63.10.285 | 2023‑02‑13 10:44:52 | CDAauthorErog | |||||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA author (PrS) 2.16.840.1.113883.3.1937.777.63.10.106 | 2022‑07‑13 15:05:31 | ||||||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA author DocGen 2.16.840.1.113883.3.1937.777.63.10.33 | 2022‑07‑04 10:33:42 | DocGen | |||||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA author RAP 2.16.840.1.113883.3.1937.777.63.10.117 | 2022‑09‑20 15:34:39 | ||||||||||||||
CDA author RAP | ||||||||||||||||
html | CDA author RAP 2.16.840.1.113883.3.1937.777.63.10.118 | 2022‑09‑20 15:35:50 | ||||||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
CDA author(Pr) 2.16.840.1.113883.3.1937.777.63.10.39 | Multiple (2) | |||||||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA author(Pr) 2.16.840.1.113883.3.1937.777.63.10.39 | 2023‑04‑18 14:16:37 | ||||||||||||||
html | CDA author (Pr) 2.16.840.1.113883.3.1937.777.63.10.39 | 2022‑07‑04 13:40:39 | ||||||||||||||
html | CDA author(VPS) 2.16.840.1.113883.3.1937.777.63.10.308 | 2023‑04‑18 14:29:58 | CDA author(VPS) | |||||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA Authorization 2.16.840.1.113883.10.12.114
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||||
Template CDA Authorization (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA component 2.16.840.1.113883.10.12.112
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||||
Template CDA component (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA componentOf 2.16.840.1.113883.10.12.113
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA componentOf (Erog) 2.16.840.1.113883.3.1937.777.63.10.292 | 2023‑02‑13 11:55:23 | CDAcomponentOfErog | |||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA componentOf (PrF) 2.16.840.1.113883.3.1937.777.63.10.85 | 2022‑07‑12 09:19:54 | ||||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA componentOf (PrS) 2.16.840.1.113883.3.1937.777.63.10.95 | 2022‑07‑13 12:43:19 | ||||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA componentOf DocGen 2.16.840.1.113883.3.1937.777.63.10.40 | 2022‑07‑04 13:54:50 | ||||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA componentOf Pr 2.16.840.1.113883.3.1937.777.63.10.67 | 2022‑07‑05 12:43:35 | ||||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA componentOf Pr 2.16.840.1.113883.3.1937.777.63.10.69 | 2022‑07‑07 07:47:22 | ||||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA componentOf RAP 2.16.840.1.113883.3.1937.777.63.10.127 | 2022‑09‑20 16:41:55 | ||||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA componentOf VPS 2.16.840.1.113883.3.1937.777.63.10.314 | 2023‑05‑02 16:39:51 | CDAcomponentOfVPS | |||||||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA custodian 2.16.840.1.113883.10.12.104
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA custodian (Erog) 2.16.840.1.113883.3.1937.777.63.10.287 | 2023‑02‑13 10:57:45 | CDAcustodianErog | |||||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA custodian (Pr) 2.16.840.1.113883.3.1937.777.63.10.41 | 2022‑07‑04 14:05:14 | ||||||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA custodian (PrS) 2.16.840.1.113883.3.1937.777.63.10.103 | 2022‑07‑13 14:50:51 | ||||||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA custodian (VPS) 2.16.840.1.113883.3.1937.777.63.10.310 | 2023‑04‑18 17:34:18 | CDAcustodianVPS | |||||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA custodian DocGen 2.16.840.1.113883.3.1937.777.63.10.44 | 2022‑07‑04 14:21:26 | ||||||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA custodian DocGen 2.16.840.1.113883.3.1937.777.63.10.73 | 2022‑07‑07 13:03:12 | ||||||||||||||
CDA custodian DocGen | ||||||||||||||||
html | CDA custodian RAP 2.16.840.1.113883.3.1937.777.63.10.120 | 2022‑09‑20 16:09:34 | ||||||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA dataEnterer 2.16.840.1.113883.10.12.103
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA dataEnterer (Erog) 2.16.840.1.113883.3.1937.777.63.10.286 | 2023‑02‑13 10:54:10 | CDAdataEntererErog | |||||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA dataEnterer (Pr) 2.16.840.1.113883.3.1937.777.63.10.64 | 2022‑07‑05 10:55:55 | ||||||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA dataEnterer (PrS) 2.16.840.1.113883.3.1937.777.63.10.104 | 2022‑07‑13 14:56:29 | ||||||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA dataEnterer (VPS) 2.16.840.1.113883.3.1937.777.63.10.309 | 2023‑04‑18 15:16:25 | CDAdataEntererVPS | |||||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA dataEnterer DocGen 2.16.840.1.113883.3.1937.777.63.10.45 | 2022‑07‑04 14:37:45 | ||||||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA dataEnterer RAP 2.16.840.1.113883.3.1937.777.63.10.119 | 2022‑09‑20 16:06:55 | ||||||||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA documentationOf 2.16.840.1.113883.10.12.110
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||||
Template CDA documentationOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA documentationOf (PrF) 2.16.840.1.113883.3.1937.777.63.10.65 | 2022‑07‑05 12:27:42 | ||||||||||||||
Template CDA documentationOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA documentationOf DocGen 2.16.840.1.113883.3.1937.777.63.10.46 | 2022‑07‑04 14:38:45 | ||||||||||||||
Template CDA documentationOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA documentationOf RAP 2.16.840.1.113883.3.1937.777.63.10.126 | 2022‑09‑20 16:39:07 | ||||||||||||||
Template CDA documentationOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA Informant DocGen 2.16.840.1.113883.3.1937.777.63.10.47 | 2022‑07‑04 14:41:47 | ||||||||||||||
Template CDA Informant (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA informationRecipient 2.16.840.1.113883.10.12.105
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||||
Template CDA informationRecipient (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA informationRecipient DocGen 2.16.840.1.113883.3.1937.777.63.10.48 | 2022‑07‑04 14:48:17 | ||||||||||||||
Template CDA informationRecipient (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA informationRecipient RAP 2.16.840.1.113883.3.1937.777.63.10.121 | 2022‑09‑20 16:14:54 | ||||||||||||||
Template CDA informationRecipient (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA inFulfillmentOf 2.16.840.1.113883.10.12.109
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||||
Template CDA inFulfillmentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA inFulfillmentOf DocGen 2.16.840.1.113883.3.1937.777.63.10.51 | 2022‑07‑04 14:56:24 | ||||||||||||||
Template CDA inFulfillmentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA inFulfillmentOf RAP 2.16.840.1.113883.3.1937.777.63.10.125 | 2022‑09‑20 16:36:46 | ||||||||||||||
Template CDA inFulfillmentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA inFulfillmentOf(Erog) 2.16.840.1.113883.3.1937.777.63.10.293 | 2023‑02‑13 11:59:22 | CDAinFulfillmentOfErog | |||||||||||||
Template CDA inFulfillmentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA legalAuthenticator 2.16.840.1.113883.10.12.106
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||||
Template CDA legalAuthenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA legalAuthenticator (Erog) 2.16.840.1.113883.3.1937.777.63.10.288 | 2023‑02‑13 11:03:18 | CDAlegalAuthenticatorErog | |||||||||||||
Template CDA legalAuthenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA legalAuthenticator (Pr) 2.16.840.1.113883.3.1937.777.63.10.42 | 2022‑07‑04 14:14:54 | ||||||||||||||
Template CDA legalAuthenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA legalAuthenticator (PrS) 2.16.840.1.113883.3.1937.777.63.10.101 | 2022‑07‑13 13:55:21 | ||||||||||||||
Template CDA legalAuthenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA legalAuthenticator (VPS) 2.16.840.1.113883.3.1937.777.63.10.311 | 2023‑04‑18 18:22:52 | CDAlegalAuthenticatorVPS | |||||||||||||
Template CDA legalAuthenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA legalAuthenticator DocGen 2.16.840.1.113883.3.1937.777.63.10.53 | 2022‑07‑04 15:01:07 | ||||||||||||||
Template CDA legalAuthenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA legalAuthenticator RAP 2.16.840.1.113883.3.1937.777.63.10.122 | 2022‑09‑20 16:23:10 | ||||||||||||||
Template CDA legalAuthenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA name 2.16.840.1.113883.3.1937.777.63.10.60 | 2022‑07‑04 15:16:59 | name | |||||||||||||
CDA name | ||||||||||||||||
html | CDA name DocGen 2.16.840.1.113883.3.1937.777.63.10.55 | 2022‑07‑04 15:02:54 | ||||||||||||||
html | CDA Organization 2.16.840.1.113883.10.12.151
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||||
Template CDA Organization (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA Organization 2.16.840.1.113883.3.1937.777.63.10.239 | 2022‑10‑03 23:21:06 | RAP | |||||||||||||
Template CDA Organization (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA Organization 2.16.840.1.113883.3.1937.777.63.10.58 | 2022‑07‑04 15:12:59 | organization | |||||||||||||
Template CDA Organization (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA Organization (PrF) 2.16.840.1.113883.3.1937.777.63.10.84 | 2022‑07‑08 15:51:47 | ||||||||||||||
Template CDA Organization (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA Organization (PrS) 2.16.840.1.113883.3.1937.777.63.10.99 | 2022‑07‑13 13:05:23 | ||||||||||||||
Template CDA Organization (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA Organization Pr 2.16.840.1.113883.3.1937.777.63.10.83 | 2022‑07‑08 15:42:07 | ||||||||||||||
Template CDA Organization (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA Organization_VPS 2.16.840.1.113883.3.1937.777.63.10.315 | 2023‑05‑03 12:35:21 | organization_VPS | |||||||||||||
Template CDA Organization (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA organizationPartOf 2.16.840.1.113883.3.1937.777.63.10.59 | 2022‑07‑04 15:14:04 | organizationPartOf | |||||||||||||
CDA organizationPartOf | ||||||||||||||||
html | CDA participant 2.16.840.1.113883.10.12.108
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||||
Template CDA participant (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA participant (Erog) 2.16.840.1.113883.3.1937.777.63.10.290 | 2023‑02‑13 11:26:18 | CDAparticipantErog | |||||||||||||
Template CDA participant (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA participant (ErogV1.2) 2.16.840.1.113883.3.1937.777.63.10.305 | 2023‑02‑24 12:58:42 | CDA participant (ErogV1.2) | |||||||||||||
Template CDA participant (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA participant (Pr) 2.16.840.1.113883.3.1937.777.63.10.63 | 2022‑07‑05 10:30:55 | ||||||||||||||
Template CDA participant (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA participant (PrS) 2.16.840.1.113883.3.1937.777.63.10.100 | 2022‑07‑13 13:06:35 | ||||||||||||||
Template CDA participant (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA participant (VPS) 2.16.840.1.113883.3.1937.777.63.10.312 | 2023‑04‑19 16:51:03 | CDAparticipantVPS | |||||||||||||
Template CDA participant (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA participant DocGen 2.16.840.1.113883.3.1937.777.63.10.57 | 2022‑07‑04 15:11:43 | ||||||||||||||
Template CDA participant (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA participant RAP 2.16.840.1.113883.3.1937.777.63.10.124 | 2022‑09‑20 16:29:45 | ||||||||||||||
Template CDA participant (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA Performer DocGen 2.16.840.1.113883.3.1937.777.63.10.56 | 2022‑07‑04 15:07:00 | ||||||||||||||
Template CDA Performer (Body) (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA Performer VPS 2.16.840.1.113883.3.1937.777.63.10.313 | 2023‑05‑02 11:36:24 | CDAPerformerBodyVPS | |||||||||||||
Template CDA Performer (Body) (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA Person 2.16.840.1.113883.10.12.152
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||||
Template CDA Person (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA person 2.16.840.1.113883.3.1937.777.63.10.54 | 2022‑07‑04 15:02:36 | person | |||||||||||||
CDA person DocGen | ||||||||||||||||
html | CDA person (Pr) 2.16.840.1.113883.3.1937.777.63.10.61 | 2022‑07‑05 09:58:26 | ||||||||||||||
html | CDA person (PrS) 2.16.840.1.113883.3.1937.777.63.10.98 | 2022‑07‑13 13:04:01 | ||||||||||||||
html | CDA person Prova 2.16.840.1.113883.3.1937.777.63.10.86 | 2022‑07‑12 09:37:36 | ||||||||||||||
html | CDA Person v1.0 2.16.840.1.113883.3.1937.777.63.10.241 | 2022‑10‑04 12:21:53 | docGen-RAP | |||||||||||||
Template CDA Person (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
html | CDA place 2.16.840.1.113883.3.1937.777.63.10.52 | 2022‑07‑04 14:59:35 | DocGen | |||||||||||||
CDA place DocGen | ||||||||||||||||
html | CDA recordTarget 2.16.840.1.113883.10.12.101
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||||
Template CDA recordTarget (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
CDA recordTarget 2.16.840.1.113883.3.1937.777.63.10.18 | Multiple (2) | |||||||||||||||
Template CDA recordTarget (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||||
