DECOR Information for Project: HL7 Italia specifiche per l’implementazione (hl7itig-) |
HTML | Name | Effective Date | Version Label |
---|---|---|---|
html | _0272 2.16.840.1.113883.1.11.19686 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Testing to measure the minimum concentr... | |||
html | _0275a 2.16.840.1.113883.1.11.19687 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
html | _0280 2.16.840.1.113883.1.11.19688 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Test methods designed to determine a mi... | |||
html | ActEncounterCode 2.16.840.1.113883.3.1937.777.63.11.1 | 2022‑07‑04 10:57:59 | DEFN=UV=VO=1402-20171217 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Domain provides codes... | |||
html | ActEncounterCode 2.16.840.1.113883.1.11.13955
ref
ad2bbr-
|
2017‑12‑17 | DEFN=UV=VO=1402-20171217 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Domain provides codes that qualify the ... | |||
html | ActPriority 2.16.840.1.113883.1.11.16866 | 2022‑12‑22 | 2.0 |
html | ActStatus 2.16.840.1.113883.1.11.15933
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Contains the names (codes) for each of ... | |||
html | ActStatusActiveCompleted 1.3.6.1.4.1.19376.1.3.11.4
ref
XDLAB-
|
2008‑08‑08 | 2017 |
html | ActSubstanceAdministrationCode 2.16.840.1.113883.1.11.19708
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Describes the type of substance adminis... | |||
html | AddressUse 2.16.840.1.113883.3.1937.777.63.11.11 | 2022‑11‑10 14:31:32 | Address |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Domain provides codes... | |||
html | AddressUse 2.16.840.1.113883.5.1119 | 2022‑11‑10 | AddressUse |
html | AdministrableDrugForm 2.16.840.1.113883.1.11.14570
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Indicates the form in which the drug pr... | |||
html | AdministrativeGender 2.16.840.1.113883.1.11.1
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The gender of a person used for adminst... | |||
html | AnnotationType 2.16.840.1.113883.1.11.19329 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
html | Caratteristica Linfonodi 2.16.840.1.113883.3.1937.777.63.11.24 | 2023‑03‑27 14:49:01 | V1.0 |
html | Categoria TNM 2.16.840.1.113883.3.1937.777.63.11.23 | 2023‑03‑27 12:44:43 | V1.0 |
html | Causa Accesso (VPS) 2.16.840.1.113883.2.9.1.11.1.2.12 | 2018‑03‑19 | |
Placeholder per elemento Causa Accesso Verbale di PS | |||
Classificazione Linfonodi 2.16.840.1.113883.6.1 | Multiple (2) | ||
html | Classificazione Linfonodi 2.16.840.1.113883.6.1 | 2023‑03‑13 | V1.0 |
html | Procedura RAP 2.16.840.1.113883.6.1 | 2023‑01‑18 | Procedura RAP_LOINC |
html | CodiceTriage_VPS 2.16.840.1.113883.3.1937.777.63.11.8 | 2018‑03‑19 | |
html | Codici DocGen 2.16.840.1.113883.3.1937.777.63.11.2 | 2022‑07‑04 11:06:04 | |
html | Codici DocGenIT 2.16.840.1.113883.3.1937.777.63.11.3 | 2022‑07‑07 12:18:12 | |
html | ContainerEntityType 2.16.840.1.113883.1.11.16143 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Material intended to hold another mater... | |||
html | CountryEntityType 2.16.840.1.113883.1.11.19675 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A set of codes identifying specific cou... | |||
html | DecisionObservationMethod 2.16.840.1.113883.1.11.19378 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Provides codes for decision methods, in... | |||
html | DocumentSectionType 2.16.840.1.113883.1.11.10871
ref
ad2bbr-
|
2018‑08‑12 | DEFN=UV=VO=1422-20180812 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The type of document section. Possible ... | |||
html | DropsDrugForm 2.16.840.1.113883.1.11.14420 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
html | EntityCode 2.16.840.1.113883.1.11.16040
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A value representing the specific kind ... | |||
html | Esito Trattamento_VPS 2.16.840.1.113883.3.1937.777.63.11.7 | 2018‑03‑19 | |
html | Ethnicity 2.16.840.1.113883.1.11.15836
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: In the United States, federal standards... | |||
html | EthnicityHispanic 2.16.840.1.113883.1.11.15837 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
html | FlagErogazione 2.16.840.1.113883.3.1937.777.63.11.16 | 2023‑03‑22 11:40:09 | |
html | GeneticObservationMethod 2.16.840.1.113883.1.11.20290 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code that provides additional detail ... | |||
html | GeneticObservationType 2.16.840.1.113883.1.11.20293 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Description: Identifies the kinds of g... | |||
html | HumanLanguage 2.16.840.1.113883.1.11.11526
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Codes for the representation of the nam... | |||
html | Laboratory Specialties 1.3.6.1.4.1.19376.1.3.11.1
ref
XDLAB-
|
2008‑08‑08 | 2017 |
Laboratory Specialties. Notes: Note 1:26436-6 (LABORATORY STUDIES) enables issuing a report putting together observations from multiple specialties (disciplines) in the same text... | |||
html | LanguageAbilityMode 2.16.840.1.113883.1.11.12249
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A value representing the method of expr... | |||
html | LanguageAbilityProficiency 2.16.840.1.113883.1.11.12199
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A value representing the level of profi... | |||
html | LogicalObservationIdentifierNamesAndCodes 2.16.840.1.113883.1.11.16492 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The LOINC database provides a set of un... | |||
html | LOINCObservationActContextAgeType 2.16.840.1.113883.1.11.19758 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Definition: The set of LOINC codes for... | |||
html | MaritalStatus 2.16.840.1.113883.1.11.12212
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The domestic partnership status of a pe... | |||
html | MaterialEntityClassType 2.16.840.1.113883.1.11.16041
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Types of Material for EntityClass "MAT"... | |||
html | MedicalDevice 2.16.840.1.113883.1.11.16188 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A device with direct or indirect therap... | |||
html | MedicationObservationType 2.16.840.1.113883.1.11.19751 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
Modalità Trasporto (VPS) 2.16.840.1.113883.3.1937.777.63.11.4 | Multiple (2) | ||
html | Vital Signs Observation 2.16.840.1.113883.3.1937.777.63.11.4 | 2022‑07‑08 13:17:11 | |
html | Modalità Trasporto (VPS) 2.16.840.1.113883.3.1937.777.63.11.4 | 2018‑03‑19 | |
html | ModalitàTrasporto_VPS 2.16.840.1.113883.2.9.6.1.54.6 | 2022‑12‑12 | 1.0 |
html | Motivazione Sostituzione 2.16.840.1.113883.2.9.6.1.53 | 2023‑02‑24 | V1.0 |
html | Motivazioni di non sostituibilità 2.16.840.1.113883.3.1937.777.63.11.14 | 2022‑11‑28 14:59:37 | |
html | ObservationActContextAgeType 2.16.840.1.113883.1.11.19757 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Definition: The ways the age of an ent... | |||
html | ObservationDiagnosisTypes 2.16.840.1.113883.1.11.16228 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: An observation about the presence (or a... | |||
html | ObservationInterpretation 2.16.840.1.113883.1.11.78
ref
ad2bbr-
|
2017‑12‑17 | DEFN=UV=VO=1402-20171217 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: One or more codes specifying a rough qu... | |||
html | ObservationIntoleranceType 2.16.840.1.113883.3.1937.777.63.11.15 | 2023‑01‑13 | ObservationIntoleranceType |
html | ObservationIntoleranceType 2.16.840.1.113883.1.11.19700 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Hypersensitivity resulting in an advers... | |||
html | ObservationIssueTriggerCodedObservationType 2.16.840.1.113883.1.11.19712 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Distinguishes the kinds of coded observ... | |||
html | ObservationMethod 2.16.840.1.113883.1.11.14079
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code that provides additional detail ... | |||
html | ObservationSequenceType 2.16.840.1.113883.1.11.19325 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
html | ObservationSeriesType 2.16.840.1.113883.1.11.19321 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
html | ObservationType 2.16.840.1.113883.1.11.16226
ref
ad2bbr-
|
2017‑12‑17 | DEFN=UV=VO=1402-20171217 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Identifies the kinds of observations th... | |||
html | OrganizationEntityType 2.16.840.1.113883.1.11.19608 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Further classifies entities of classCod... | |||
html | Osservazione formula del tumore 2.16.840.1.113883.3.1937.777.63.11.21 | 2023‑03‑27 10:58:30 | V1.0 |
html | Osservazione TipoIstologico 2.16.840.1.113883.3.1937.777.63.11.20 | 2023‑03‑27 10:15:17 | V1.0 |
html | Osservazioni Campione 2.16.840.1.113883.3.1937.777.63.11.18 | 2023‑03‑24 18:54:41 | V1.0 |
html | Osservazioni Micro e Macro 2.16.840.1.113883.3.1937.777.63.11.19 | 2023‑03‑27 09:23:50 | V1.0 |
html | ParticipationFunction 2.16.840.1.113883.1.11.10267
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: This code is used to specify the exact ... | |||
html | ParticipationMode 2.16.840.1.113883.1.11.16543
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Identifies the primary means by which a... | |||
html | ParticipationModeElectronicData 2.16.840.1.113883.1.11.16554 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Participation by non-human-languaged ba... | |||
html | ParticipationModeVerbal 2.16.840.1.113883.1.11.16544 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Participation by voice communication ... | |||
html | ParticipationModeWritten 2.16.840.1.113883.1.11.16549 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Participation by human language recorde... | |||
html | ParticipationSignature 2.16.840.1.113883.1.11.10282
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code specifying whether and how the p... | |||
html | ParticipationType 2.16.840.1.113883.1.11.10901
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code specifying the meaning and purpo... | |||
html | PersonalRelationshipRoleType 2.16.840.1.113883.1.11.19563
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Types of personal relationships between... | |||
html | PlaceEntityType 2.16.840.1.113883.1.11.16100 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Types of places for EntityClass "PLC" ... | |||
html | ProblemaPrincipale_VPS 2.16.840.1.113883.3.1937.777.63.11.6 | 2018‑03‑19 | |
html | ProblemObservationRAP 2.16.840.1.113883.3.1937.777.63.11.9 | 2022‑09‑21 17:45:01 | |
html | ProblemType_VPS 2.16.840.1.113883.3.1937.777.63.11.13 | 2022‑11‑17 | ProblemType_VPS |
html | QualityMeasureSectionType 2.16.840.1.113883.1.11.20364 | 2011‑07‑26 | DEFN=UV=VO=1099-20110726 |
description: A type of document section within a health quality measure (aka eMeasure), used to cluster the various parts of the eMeasure into a more human navigable format. ... | |||
html | Race 2.16.840.1.113883.1.11.14914
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: In the United States, federal standards... | |||
html | RaceAsian 2.16.840.1.113883.1.11.15743 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
html | RaceBlackOrAfricanAmerican 2.16.840.1.113883.1.11.15768 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
html | RaceHawaiianOrPacificIsland 2.16.840.1.113883.1.11.15787 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
html | RaceNativeAmerican 2.16.840.1.113883.1.11.14915 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
html | RaceWhite 2.16.840.1.113883.1.11.15814 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
html | Regime Erogazione 2.16.840.1.113883.3.1937.777.63.11.25 | 2023‑05‑09 09:57:13 | |
html | ReligiousAffiliation 2.16.840.1.113883.1.11.19185
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Assigment of spiritual faith affiliatio... | |||
html | ResourceGroupEntityType 2.16.840.1.113883.1.11.19652 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Codes to characterize a Resource Group ... | |||
Responsabile Invio (VPS) 2.16.840.1.113883.3.1937.777.63.11.5 | Multiple (2) | ||
html | Vital Sign Obs 2.16.840.1.113883.3.1937.777.63.11.5 | 2022‑07‑08 13:32:18 | |
html | Responsabile Invio (VPS) 2.16.840.1.113883.3.1937.777.63.11.5 | 2018‑03‑19 | |
html | ResponsabileInvio_VPS 2.16.840.1.113883.2.9.6.1.54.1 | 2022‑12‑14 | |
html | ROIOverlayShape 2.16.840.1.113883.1.11.16117
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Shape of the region on the object being... | |||
html | RoleClassAssociative 2.16.840.1.113883.1.11.19313
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A general association between two entit... | |||
html | RoleClassMutualRelationship 2.16.840.1.113883.1.11.19316
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A relationship that is based on mutual ... | |||
html | RoleCodeIT 2.16.840.1.113883.3.1937.777.63.11.12 | 2022‑11‑17 | RoleCodeIT |
html | RoleStatus 2.16.840.1.113883.1.11.15999
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Codes representing the defined possible... | |||
html | RouteByMethod 2.16.840.1.113883.1.11.16931 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Route of substance administration class... | |||
html | RouteBySite 2.16.840.1.113883.1.11.17021 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Route of substance administration class... | |||
html | RouteOfAdministration 2.16.840.1.113883.1.11.14581
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The path the administered medication ta... | |||
html | ServiceDeliveryLocationRoleType 2.16.840.1.113883.1.11.17660
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A role of a place that further classifi... | |||
html | SpecimenAdditiveEntity 2.16.840.1.113883.1.11.16042 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Set of codes related to specimen additi... | |||
html | SpecimenEntityType 2.16.840.1.113883.1.11.19464 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
html | TargetAwareness 2.16.840.1.113883.1.11.10310
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code specifying the extent to which t... | |||
html | Tipo Ambulatoriale SP 2.16.840.1.113883.2.9.6.3.1.1 | 2023‑02‑24 | V1.0 |
html | Tipo di Encounter (VPS) 2.16.840.1.113883.2.9.1.11.1.2.4 | 2018‑03‑19 | |
Placeholder per il value set che descrive il tipo di encounter: OBI; visita in PS;... | |||
Tipo di Luogo (VPS) 2.16.840.1.113883.2.9.1.11.1.2.10 | Multiple (3) | ||
Placeholder per il value set che descrive il tipo di Location (Letto, Stanza) | |||
html | TipoLuogo_VPS 2.16.840.1.113883.2.9.1.11.1.2.10 | 2022‑12‑07 13:03:02 | |
html | Tipo di Luogo (VPS) 2.16.840.1.113883.2.9.1.11.1.2.10 | 2022‑11‑17 21:55:05 | |
html | Tipo di Luogo (VPS) 2.16.840.1.113883.2.9.1.11.1.2.10 | 2018‑03‑19 | |
Tipo di Luogo post dimissione 2.16.840.1.113883.2.9.1.11.1.2.11 | Multiple (2) | ||
Placeholder per il value set che descrive il tipo di Location (Letto, Stanza) per Encounter post dimissione | |||
html | TipoLuogoPostDimissione_VPS v1.0 2.16.840.1.113883.2.9.1.11.1.2.11 | 2022‑11‑17 | TipoLuogoPostDimissione_VPS v1.0 |
html | Tipo di Luogo post dimissione 2.16.840.1.113883.2.9.1.11.1.2.11 | 2018‑03‑19 | |
html | Tipo Ragione 2.16.840.1.113883.2.9.1.11.1.2.13 | 2018‑03‑19 | |
Placeholder per valueset tipo ragione. | |||
html | TipoEncounterPostDimissione_VPS 2.16.840.1.113883.2.9.1.11.1.2.9 | 2018‑03‑19 | |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: ... | |||
html | Tipologia di Procedura 2.16.840.1.113883.3.1937.777.63.11.17 | 2023‑03‑24 13:06:16 | V1.0 |
html | TipoVisita 2.16.840.1.113883.5.4 | 2023‑01‑23 | 1.0 |
html | TNM Edition8 UICC 2.16.840.1.113883.3.1937.777.63.11.22 | 2023‑03‑27 12:13:50 | V1.0 |
html | VaccineEntityType 2.16.840.1.113883.1.11.19722 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A Type of medicine that creates an immu... | |||
html | VerificationMethod 2.16.840.1.113883.1.11.19707 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
html | x_ActClassDocumentEntryAct 2.16.840.1.113883.1.11.19599
ref
ad2bbr-
|
2016‑11‑26 | DEFN=UV=VO=1382-20161126 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The set of Act class codes allowed for ... | |||
html | x_ActClassDocumentEntryOrganizer 2.16.840.1.113883.1.11.19598
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
html | x_ActMoodDocumentObservation 2.16.840.1.113883.1.11.18943
ref
ad2bbr-
|
2016‑11‑26 | DEFN=UV=VO=1382-20161126 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the moods that an obs... | |||
html | x_ActRelationshipDocument 2.16.840.1.113883.1.11.11610
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... | |||
html | x_ActRelationshipEntry 2.16.840.1.113883.1.11.19446
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... | |||
html | x_ActRelationshipEntryRelationship 2.16.840.1.113883.1.11.19447
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... | |||
html | x_ActRelationshipExternalReference 2.16.840.1.113883.1.11.19000
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... | |||
html | X_ActStatusActiveSuspendedAbortedCompleted 2.16.840.1.113883.3.1937.777.63.11.10 | 2022‑09‑25 13:39:28 | actStatus_ACAS |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Contains the names (c... | |||
html | x_AdministeredSubstance 2.16.840.1.113883.1.11.19667 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A type of Manufactured Material that is... | |||
html | x_AdverseEventCausalityAssessmentMethods 2.16.840.1.113883.1.11.19380 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
