DECOR Information for Project: HL7 Italia specifiche per l’implementazione (hl7itig-) |
HTML | Name | Effective Date | Version Label | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Templates with direct association to a transaction | ||||||||||||
html | Referto di Medicina di Laboratorio (LAB) 2.16.840.1.113883.2.9.10.1.1 | 2018‑04‑16 | ||||||||||
Referto di Medicina di Laboratorio (LAB) | ||||||||||||
|
||||||||||||
CDA Document Level Template | ||||||||||||
html | Referto di Medicina di Laboratorio (LAB) 2.16.840.1.113883.2.9.10.1.1 | 2018‑04‑16 | ||||||||||
Referto di Medicina di Laboratorio (LAB) | ||||||||||||
CDA Header Level Template | ||||||||||||
html | CDA addr 2.16.840.1.113883.3.1937.777.63.10.34 | 2022‑07‑04 10:39:03 | addr | |||||||||
html | CDA AddressBirthPlace 2.16.840.1.113883.3.1937.777.63.10.116 | 2022‑09‑20 15:28:30 | ||||||||||
CDA AddressBirthPlace | ||||||||||||
html | CDA assignedAuthoringDevice 2.16.840.1.113883.3.1937.777.63.10.35 | 2022‑07‑04 10:43:40 | ||||||||||
html | CDA assignedCustodian 2.16.840.1.113883.3.1937.777.63.10.75 | 2022‑07‑07 13:20:20 | assignedCustodian | |||||||||
CDA assignedCustodian | ||||||||||||
html | CDA AssignedEntity 2.16.840.1.113883.3.1937.777.63.10.36 | 2022‑07‑04 10:50:59 | AssignedEntity | |||||||||
Template CDA AssignedEntity (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA authenticator LAB 2.16.840.1.113883.3.1937.777.63.10.335 | 2023‑07‑04 17:02:02 | ||||||||||
Template CDA authenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA author LAB 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | ||||||||||
Template CDA author (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA componentOf LAB 2.16.840.1.113883.3.1937.777.63.10.578 | 2024‑06‑10 15:43:14 | CDAcomponentOfLAB | |||||||||
Template CDA componentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA custodian LAB 2.16.840.1.113883.3.1937.777.63.10.334 | 2023‑07‑04 16:41:41 | ||||||||||
Template CDA custodian (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA dataEntererLAB 2.16.840.1.113883.3.1937.777.63.10.573 | 2024‑06‑06 11:49:25 | CDAdataEntererLAB | |||||||||
Template CDA dataEnterer (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA documentationOf LAB 2.16.840.1.113883.3.1937.777.63.10.576 | 2024‑06‑10 10:21:19 | ||||||||||
Template CDA documentationOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA informationRecipient LAB 2.16.840.1.113883.3.1937.777.63.10.337 | 2023‑07‑05 12:28:10 | ||||||||||
Template CDA informationRecipient (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA inFulfillmentOf LAB 2.16.840.1.113883.3.1937.777.63.10.575 | 2024‑06‑10 10:00:57 | CDA inFulfillmentOf LAB | |||||||||
Template CDA inFulfillmentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA legalAuthenticator LAB 2.16.840.1.113883.3.1937.777.63.10.336 | 2023‑07‑04 18:38:29 | ||||||||||
Template CDA legalAuthenticator (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA name 2.16.840.1.113883.3.1937.777.63.10.60 | 2022‑07‑04 15:16:59 | name | |||||||||
CDA name | ||||||||||||
html | CDA Organization 2.16.840.1.113883.3.1937.777.63.10.58 | 2022‑07‑04 15:12:59 | organization | |||||||||
Template CDA Organization (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA organizationPartOf 2.16.840.1.113883.3.1937.777.63.10.59 | 2022‑07‑04 15:14:04 | organizationPartOf | |||||||||
CDA organizationPartOf | ||||||||||||
html | CDA participant Camp. (LAB) 2.16.840.1.113883.3.1937.777.63.10.596 | 2024‑06‑24 11:22:46 | CDAparticipantCampLAB | |||||||||
Template CDA participant (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA participant L3 (LAB) 2.16.840.1.113883.3.1937.777.63.10.587 | 2024‑06‑14 12:36:23 | CDAparticipantL3LAB | |||||||||
Template CDA participant (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA participant LAB 2.16.840.1.113883.3.1937.777.63.10.574 | 2024‑06‑06 12:18:25 | CDAparticipantLAB | |||||||||
Template CDA participant (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA Performer LAB 2.16.840.1.113883.3.1937.777.63.10.584 | 2024‑06‑14 11:23:29 | CDAPerformerBodyLAB | |||||||||
Template CDA Performer (Body) (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA person 2.16.840.1.113883.3.1937.777.63.10.54 | 2022‑07‑04 15:02:36 | person | |||||||||
CDA person DocGen | ||||||||||||
html | CDA place 2.16.840.1.113883.3.1937.777.63.10.52 | 2022‑07‑04 14:59:35 | DocGen | |||||||||
CDA place DocGen | ||||||||||||
html | CDA recordTarget LAB 2.16.840.1.113883.3.1937.777.63.10.332 | 2023‑07‑04 15:03:30 | ||||||||||
Template CDA recordTarget (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA relatedDocument LAB 2.16.840.1.113883.3.1937.777.63.10.577 | 2024‑06‑10 15:33:02 | CDArelatedDocumentLAB | |||||||||
Template CDA relatedDocument (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | custodianOrganization 2.16.840.1.113883.3.1937.777.63.10.260 | 2022‑10‑11 09:38:33 | custOrgan | |||||||||
Template CDA Organization (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | MaintainedEntity 2.16.840.1.113883.3.1937.777.63.10.272 | 2022‑12‑13 10:32:08 | ||||||||||
CDA Section Level Template | ||||||||||||
html | Sezione Foglia (LAB) 2.16.840.1.113883.3.1937.777.63.10.580 | 2024‑06‑13 15:31:38 | sectionFogliaLAB | |||||||||
At the second level (nested in one specialty section), each leaf section represents a Report Item. It can be a battery (or test panel), an individual test, or the complete study of a specimen (particu... | ||||||||||||
html | Sezione Specialità (LAB) 2.16.840.1.113883.3.1937.777.63.10.579 | 2024‑06‑13 14:32:46 | sectionSpecLAB | |||||||||
Every Laboratory Report SHALL contain at least one Laboratory Specialty Section. Each top section represents a specialty. A laboratory report MAY be composed of test results from a single specialty (e... | ||||||||||||
CDA Entry Level Template | ||||||||||||
html | CDA - Specimen - OrganizerCLST (LAB) 2.16.840.1.113883.3.1937.777.63.10.591 | 2024‑06‑20 10:29:50 | orgSpecimenLAB | |||||||||
Template CDA Specimen (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | CDA Specimen (LAB) 2.16.840.1.113883.3.1937.777.63.10.586 | 2024‑06‑14 11:49:28 | specimenLAB | |||||||||
Template CDA Specimen (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | Commenti (LAB) 2.16.840.1.113883.3.1937.777.63.10.588 | 2024‑06‑14 15:02:18 | commenti(LAB) | |||||||||
Template CDA Act (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | Gestione Data e Ora Collez. Camp (act) - (LAB) 2.16.840.1.113883.3.1937.777.63.10.595 | 2024‑06‑24 11:10:07 | actGestCamp(LAB) | |||||||||
Template CDA Act (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | Gestione sito di prelievo Camp. (procedure) (LAB) 2.16.840.1.113883.3.1937.777.63.10.597 | 2024‑06‑24 11:30:29 | procedureGestSitCamp(LAB) | |||||||||
Template CDA Procedure (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||
html | Machine-Redable Body (LAB) 2.16.840.1.113883.3.1937.777.63.10.581 | 2024‑06‑13 16:33:02 | mRBLAB | |||||||||
One Laboratory Report Data Processing Entry SHALL be present in each leaf section of the report. The entry element SHALL be present and have its root attribute valued "1.3.6.1.4.1.19376.1.3.1". The en... | ||||||||||||
html | Observation - (LAB) 2.16.840.1.113883.3.1937.777.63.10.593 | 2024‑06‑20 11:55:32 | ObsLAB | |||||||||
html | Organizer Battery (LAB) 2.16.840.1.113883.3.1937.777.63.10.592 | 2024‑06‑20 10:58:40 | organizerBatteryLAB | |||||||||
The document MAY contain a Notification Organizer in an <entryRelationship> under the Specimen Act of a Laboratory Data Processing Entry as demonstrated in the figure below. This <organizer> SHALL be ... | ||||||||||||
html | Organizer Cluster (LAB) 2.16.840.1.113883.3.1937.777.63.10.590 | 2024‑06‑18 14:40:47 | organizerClusterLAB | |||||||||
The document MAY contain a Notification Organizer in an <entryRelationship> under the Specimen Act of a Laboratory Data Processing Entry as demonstrated in the figure below. This <organizer> SHALL be ... | ||||||||||||
Template type not specified | ||||||||||||
html | Human Patient with Non-Human Subject (LAB) 2.16.840.1.113883.3.1937.777.63.10.583 | 2024‑06‑14 10:37:14 | subjHPNHLAB | |||||||||
When the subject of the observations in this part of the report is a sample taken from a non-human subject, such as an animal, a lake, soil or other environmental element, while other parts of the rep... | ||||||||||||
html | Non-Human Subject (LAB) 2.16.840.1.113883.3.1937.777.63.10.582 | 2024‑06‑14 10:35:16 | subjNHLAB | |||||||||
When the subject of the observations in the report is a sample exclusively taken from a non-human subject, such as an animal, a lake, soil or other environmental element, the following SHALL be presen... | ||||||||||||
html | observationMedia (LAB) 2.16.840.1.113883.3.1937.777.63.10.594 | 2024‑06‑21 12:27:11 |
Templates | 42 |
Transaction | Representing template | Link | as of |
---|---|---|---|
Create LAB | 2.16.840.1.113883.2.9.10.1.1 | Referto di Medicina di Laboratorio (LAB) | 2018‑04‑16 |
Label | Template id | Template name | Link | as of | |
---|---|---|---|---|---|
CDAAssignedEntityDocGen | hl7itig-template-36 | CDA AssignedEntity | 2.16.840.1.113883.3.1937.777.63.10.36 | 2022‑07‑04 10:50:59 | |
CDAOrganization | hl7itig-template-58 | CDA Organization | 2.16.840.1.113883.3.1937.777.63.10.58 | 2022‑07‑04 15:12:59 | |
CDAOrganization | hl7itig-template-58 | CDA Organization | 2.16.840.1.113883.3.1937.777.63.10.58 | 2022‑07‑04 15:12:59 | |
CDAOrganization | hl7itig-template-58 | CDA Organization | 2.16.840.1.113883.3.1937.777.63.10.58 | 2022‑07‑04 15:12:59 | |
CDAOrganization | hl7itig-template-58 | CDA Organization | 2.16.840.1.113883.3.1937.777.63.10.58 | 2022‑07‑04 15:12:59 | |
CDAOrganization | hl7itig-template-58 | CDA Organization | 2.16.840.1.113883.3.1937.777.63.10.58 | 2022‑07‑04 15:12:59 | |
CDAOrganization | hl7itig-template-58 | CDA Organization | 2.16.840.1.113883.3.1937.777.63.10.58 | 2022‑07‑04 15:12:59 | |
CDAPerformerBodyLAB | hl7itig-template-584 | CDA Performer LAB | 2.16.840.1.113883.3.1937.777.63.10.584 | 2024‑06‑14 11:23:29 | |
CDAPerformerBodyLAB | hl7itig-template-584 | CDA Performer LAB | 2.16.840.1.113883.3.1937.777.63.10.584 | 2024‑06‑14 11:23:29 | |
CDAPerformerBodyLAB | hl7itig-template-584 | CDA Performer LAB | 2.16.840.1.113883.3.1937.777.63.10.584 | 2024‑06‑14 11:23:29 | |
CDAPerformerBodyLAB | hl7itig-template-584 | CDA Performer LAB | 2.16.840.1.113883.3.1937.777.63.10.584 | 2024‑06‑14 11:23:29 | |
CDASpecimenLAB | hl7itig-template-586 | CDA Specimen (LAB) | 2.16.840.1.113883.3.1937.777.63.10.586 | 2024‑06‑14 11:49:28 | |
CDASpecimenLAB | hl7itig-template-586 | CDA Specimen (LAB) | 2.16.840.1.113883.3.1937.777.63.10.586 | 2024‑06‑14 11:49:28 | |
CDASpecimenLAB | hl7itig-template-586 | CDA Specimen (LAB) | 2.16.840.1.113883.3.1937.777.63.10.586 | 2024‑06‑14 11:49:28 | |
CDASpecimenLAB | hl7itig-template-586 | CDA Specimen (LAB) | 2.16.840.1.113883.3.1937.777.63.10.586 | 2024‑06‑14 11:49:28 | |
CDASpecimenLAB | hl7itig-template-586 | CDA Specimen (LAB) | 2.16.840.1.113883.3.1937.777.63.10.586 | 2024‑06‑14 11:49:28 | |
CDASpecimenLAB | hl7itig-template-586 | CDA Specimen (LAB) | 2.16.840.1.113883.3.1937.777.63.10.586 | 2024‑06‑14 11:49:28 | |
CDASpecimenLAB | hl7itig-template-586 | CDA Specimen (LAB) | 2.16.840.1.113883.3.1937.777.63.10.586 | 2024‑06‑14 11:49:28 | |
CDASpecimenLAB | hl7itig-template-586 | CDA Specimen (LAB) | 2.16.840.1.113883.3.1937.777.63.10.586 | 2024‑06‑14 11:49:28 | |
CDASpecimenLAB | hl7itig-template-586 | CDA Specimen (LAB) | 2.16.840.1.113883.3.1937.777.63.10.586 | 2024‑06‑14 11:49:28 | |
CDASpecimenLAB | hl7itig-template-586 | CDA Specimen (LAB) | 2.16.840.1.113883.3.1937.777.63.10.586 | 2024‑06‑14 11:49:28 | |
CDA_AddressBirthPlace | hl7itig-template-116 | CDA AddressBirthPlace | 2.16.840.1.113883.3.1937.777.63.10.116 | 2022‑09‑20 15:28:30 | |
CDAassignedCustodian | hl7itig-template-75 | CDA assignedCustodian | 2.16.840.1.113883.3.1937.777.63.10.75 | 2022‑07‑07 13:20:20 | |
CDAauthenticatorLAB | hl7itig-template-335 | CDA authenticator LAB | 2.16.840.1.113883.3.1937.777.63.10.335 | 2023‑07‑04 17:02:02 | |
CDAauthenticatorLAB | hl7itig-template-335 | CDA authenticator LAB | 2.16.840.1.113883.3.1937.777.63.10.335 | 2023‑07‑04 17:02:02 | |
CDAauthenticatorLAB | hl7itig-template-335 | CDA authenticator LAB | 2.16.840.1.113883.3.1937.777.63.10.335 | 2023‑07‑04 17:02:02 | |
CDAauthenticatorLAB | hl7itig-template-335 | CDA authenticator LAB | 2.16.840.1.113883.3.1937.777.63.10.335 | 2023‑07‑04 17:02:02 | |
CDAauthenticatorLAB | hl7itig-template-335 | CDA authenticator LAB | 2.16.840.1.113883.3.1937.777.63.10.335 | 2023‑07‑04 17:02:02 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAauthorLAB | hl7itig-template-333 | CDA author LAB | 2.16.840.1.113883.3.1937.777.63.10.333 | 2023‑07‑04 16:12:11 | |
CDAcomponentOfLAB | hl7itig-template-578 | CDA componentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.578 | 2024‑06‑10 15:43:14 | |
CDAcomponentOfLAB | hl7itig-template-578 | CDA componentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.578 | 2024‑06‑10 15:43:14 | |
CDAcomponentOfLAB | hl7itig-template-578 | CDA componentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.578 | 2024‑06‑10 15:43:14 | |
CDAcomponentOfLAB | hl7itig-template-578 | CDA componentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.578 | 2024‑06‑10 15:43:14 | |
CDAcomponentOfLAB | hl7itig-template-578 | CDA componentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.578 | 2024‑06‑10 15:43:14 | |
CDAcomponentOfLAB | hl7itig-template-578 | CDA componentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.578 | 2024‑06‑10 15:43:14 | |
CDAcomponentOfLAB | hl7itig-template-578 | CDA componentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.578 | 2024‑06‑10 15:43:14 | |
CDAcomponentOfLAB | hl7itig-template-578 | CDA componentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.578 | 2024‑06‑10 15:43:14 | |
CDAcomponentOfLAB | hl7itig-template-578 | CDA componentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.578 | 2024‑06‑10 15:43:14 | |
CDAcomponentOfLAB | hl7itig-template-578 | CDA componentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.578 | 2024‑06‑10 15:43:14 | |
CDAcomponentOfLAB | hl7itig-template-578 | CDA componentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.578 | 2024‑06‑10 15:43:14 | |
CDAcomponentOfLAB | hl7itig-template-578 | CDA componentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.578 | 2024‑06‑10 15:43:14 | |
CDAcomponentOfLAB | hl7itig-template-578 | CDA componentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.578 | 2024‑06‑10 15:43:14 | |
CDAcomponentOfLAB | hl7itig-template-578 | CDA componentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.578 | 2024‑06‑10 15:43:14 | |
CDAcomponentOfLAB | hl7itig-template-578 | CDA componentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.578 | 2024‑06‑10 15:43:14 | |
CDAcustodianLAB | hl7itig-template-334 | CDA custodian LAB | 2.16.840.1.113883.3.1937.777.63.10.334 | 2023‑07‑04 16:41:41 | |
CDAdataEntererLAB | hl7itig-template-573 | CDA dataEntererLAB | 2.16.840.1.113883.3.1937.777.63.10.573 | 2024‑06‑06 11:49:25 | |
CDAdataEntererLAB | hl7itig-template-573 | CDA dataEntererLAB | 2.16.840.1.113883.3.1937.777.63.10.573 | 2024‑06‑06 11:49:25 | |
CDAdataEntererLAB | hl7itig-template-573 | CDA dataEntererLAB | 2.16.840.1.113883.3.1937.777.63.10.573 | 2024‑06‑06 11:49:25 | |
CDAdataEntererLAB | hl7itig-template-573 | CDA dataEntererLAB | 2.16.840.1.113883.3.1937.777.63.10.573 | 2024‑06‑06 11:49:25 | |
CDAdataEntererLAB | hl7itig-template-573 | CDA dataEntererLAB | 2.16.840.1.113883.3.1937.777.63.10.573 | 2024‑06‑06 11:49:25 | |
CDAdocumentationOfLAB | hl7itig-template-576 | CDA documentationOf LAB | 2.16.840.1.113883.3.1937.777.63.10.576 | 2024‑06‑10 10:21:19 | |
CDAdocumentationOfLAB | hl7itig-template-576 | CDA documentationOf LAB | 2.16.840.1.113883.3.1937.777.63.10.576 | 2024‑06‑10 10:21:19 | |
CDAdocumentationOfLAB | hl7itig-template-576 | CDA documentationOf LAB | 2.16.840.1.113883.3.1937.777.63.10.576 | 2024‑06‑10 10:21:19 | |
CDAdocumentationOfLAB | hl7itig-template-576 | CDA documentationOf LAB | 2.16.840.1.113883.3.1937.777.63.10.576 | 2024‑06‑10 10:21:19 | |
CDAdocumentationOfLAB | hl7itig-template-576 | CDA documentationOf LAB | 2.16.840.1.113883.3.1937.777.63.10.576 | 2024‑06‑10 10:21:19 | |
CDAdocumentationOfLAB | hl7itig-template-576 | CDA documentationOf LAB | 2.16.840.1.113883.3.1937.777.63.10.576 | 2024‑06‑10 10:21:19 | |
CDAdocumentationOfLAB | hl7itig-template-576 | CDA documentationOf LAB | 2.16.840.1.113883.3.1937.777.63.10.576 | 2024‑06‑10 10:21:19 | |
CDAdocumentationOfLAB | hl7itig-template-576 | CDA documentationOf LAB | 2.16.840.1.113883.3.1937.777.63.10.576 | 2024‑06‑10 10:21:19 | |
CDAdocumentationOfLAB | hl7itig-template-576 | CDA documentationOf LAB | 2.16.840.1.113883.3.1937.777.63.10.576 | 2024‑06‑10 10:21:19 | |
CDAdocumentationOfLAB | hl7itig-template-576 | CDA documentationOf LAB | 2.16.840.1.113883.3.1937.777.63.10.576 | 2024‑06‑10 10:21:19 | |
CDAdocumentationOfLAB | hl7itig-template-576 | CDA documentationOf LAB | 2.16.840.1.113883.3.1937.777.63.10.576 | 2024‑06‑10 10:21:19 | |
CDAdocumentationOfLAB | hl7itig-template-576 | CDA documentationOf LAB | 2.16.840.1.113883.3.1937.777.63.10.576 | 2024‑06‑10 10:21:19 | |
CDAdocumentationOfLAB | hl7itig-template-576 | CDA documentationOf LAB | 2.16.840.1.113883.3.1937.777.63.10.576 | 2024‑06‑10 10:21:19 | |
CDAinFulfillmentOfLAB | hl7itig-template-575 | CDA inFulfillmentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.575 | 2024‑06‑10 10:00:57 | |
CDAinFulfillmentOfLAB | hl7itig-template-575 | CDA inFulfillmentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.575 | 2024‑06‑10 10:00:57 | |
CDAinFulfillmentOfLAB | hl7itig-template-575 | CDA inFulfillmentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.575 | 2024‑06‑10 10:00:57 | |
CDAinFulfillmentOfLAB | hl7itig-template-575 | CDA inFulfillmentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.575 | 2024‑06‑10 10:00:57 | |
CDAinFulfillmentOfLAB | hl7itig-template-575 | CDA inFulfillmentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.575 | 2024‑06‑10 10:00:57 | |
CDAinFulfillmentOfLAB | hl7itig-template-575 | CDA inFulfillmentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.575 | 2024‑06‑10 10:00:57 | |
CDAinFulfillmentOfLAB | hl7itig-template-575 | CDA inFulfillmentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.575 | 2024‑06‑10 10:00:57 | |
CDAinFulfillmentOfLAB | hl7itig-template-575 | CDA inFulfillmentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.575 | 2024‑06‑10 10:00:57 | |
CDAinFulfillmentOfLAB | hl7itig-template-575 | CDA inFulfillmentOf LAB | 2.16.840.1.113883.3.1937.777.63.10.575 | 2024‑06‑10 10:00:57 | |
CDAinformationRecipientLAB | hl7itig-template-337 | CDA informationRecipient LAB | 2.16.840.1.113883.3.1937.777.63.10.337 | 2023‑07‑05 12:28:10 | |
CDAinformationRecipientLAB | hl7itig-template-337 | CDA informationRecipient LAB | 2.16.840.1.113883.3.1937.777.63.10.337 | 2023‑07‑05 12:28:10 | |
CDAinformationRecipientLAB | hl7itig-template-337 | CDA informationRecipient LAB | 2.16.840.1.113883.3.1937.777.63.10.337 | 2023‑07‑05 12:28:10 | |
CDAinformationRecipientLAB | hl7itig-template-337 | CDA informationRecipient LAB | 2.16.840.1.113883.3.1937.777.63.10.337 | 2023‑07‑05 12:28:10 | |
CDAinformationRecipientLAB | hl7itig-template-337 | CDA informationRecipient LAB | 2.16.840.1.113883.3.1937.777.63.10.337 | 2023‑07‑05 12:28:10 | |
CDAinformationRecipientLAB | hl7itig-template-337 | CDA informationRecipient LAB | 2.16.840.1.113883.3.1937.777.63.10.337 | 2023‑07‑05 12:28:10 | |
CDAinformationRecipientLAB | hl7itig-template-337 | CDA informationRecipient LAB | 2.16.840.1.113883.3.1937.777.63.10.337 | 2023‑07‑05 12:28:10 | |
CDAinformationRecipientLAB | hl7itig-template-337 | CDA informationRecipient LAB | 2.16.840.1.113883.3.1937.777.63.10.337 | 2023‑07‑05 12:28:10 | |
CDAinformationRecipientLAB | hl7itig-template-337 | CDA informationRecipient LAB | 2.16.840.1.113883.3.1937.777.63.10.337 | 2023‑07‑05 12:28:10 | |
CDAinformationRecipientLAB | hl7itig-template-337 | CDA informationRecipient LAB | 2.16.840.1.113883.3.1937.777.63.10.337 | 2023‑07‑05 12:28:10 | |
CDAinformationRecipientLAB | hl7itig-template-337 | CDA informationRecipient LAB | 2.16.840.1.113883.3.1937.777.63.10.337 | 2023‑07‑05 12:28:10 | |
CDAlegalAuthenticator | hl7itig-template-336 | CDA legalAuthenticator LAB | 2.16.840.1.113883.3.1937.777.63.10.336 | 2023‑07‑04 18:38:29 | |
CDAlegalAuthenticator | hl7itig-template-336 | CDA legalAuthenticator LAB | 2.16.840.1.113883.3.1937.777.63.10.336 | 2023‑07‑04 18:38:29 | |
CDAlegalAuthenticator | hl7itig-template-336 | CDA legalAuthenticator LAB | 2.16.840.1.113883.3.1937.777.63.10.336 | 2023‑07‑04 18:38:29 | |
CDAname | hl7itig-template-60 | CDA name | 2.16.840.1.113883.3.1937.777.63.10.60 | 2022‑07‑04 15:16:59 | |
CDAorgSpecimenLAB | hl7itig-template-591 | CDA - Specimen - OrganizerCLST (LAB) | 2.16.840.1.113883.3.1937.777.63.10.591 | 2024‑06‑20 10:29:50 | |
CDAorgSpecimenLAB | hl7itig-template-591 | CDA - Specimen - OrganizerCLST (LAB) | 2.16.840.1.113883.3.1937.777.63.10.591 | 2024‑06‑20 10:29:50 | |
CDAorgSpecimenLAB | hl7itig-template-591 | CDA - Specimen - OrganizerCLST (LAB) | 2.16.840.1.113883.3.1937.777.63.10.591 | 2024‑06‑20 10:29:50 | |
CDAorgSpecimenLAB | hl7itig-template-591 | CDA - Specimen - OrganizerCLST (LAB) | 2.16.840.1.113883.3.1937.777.63.10.591 | 2024‑06‑20 10:29:50 | |
CDAorgSpecimenLAB | hl7itig-template-591 | CDA - Specimen - OrganizerCLST (LAB) | 2.16.840.1.113883.3.1937.777.63.10.591 | 2024‑06‑20 10:29:50 | |
