DECOR Information for Project: HL7 Italia specifiche per l’implementazione (hl7itig-) |
| HTML | Name | Effective Date | Version Label |
|---|---|---|---|
| html | ActEncounterCode 2.16.840.1.113883.3.1937.777.63.11.1
|
2022‑07‑04 10:57:59 | DEFN=UV=VO=1402-20171217 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Domain provides codes... | |||
| html | AddressUse 2.16.840.1.113883.5.1119
|
2022‑11‑10 | AddressUse |
| html | AdministrativeGender 2.16.840.1.113883.1.11.1
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The gender of a person used for adminst... | |||
| html | CodiceTriage_VPS 2.16.840.1.113883.3.1937.777.63.11.8
|
2018‑03‑19 | |
| html | ContainerEntityType 2.16.840.1.113883.1.11.16143
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Material intended to hold another mater... | |||
| html | CountryEntityType 2.16.840.1.113883.1.11.19675
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A set of codes identifying specific cou... | |||
| html | EntityCode 2.16.840.1.113883.1.11.16040
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A value representing the specific kind ... | |||
| html | Esito Trattamento_VPS 2.16.840.1.113883.3.1937.777.63.11.7
|
2018‑03‑19 | |
| html | MaterialEntityClassType 2.16.840.1.113883.1.11.16041
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Types of Material for EntityClass "MAT"... | |||
| html | MedicalDevice 2.16.840.1.113883.1.11.16188
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A device with direct or indirect therap... | |||
| html | ModalitàTrasporto_VPS 2.16.840.1.113883.2.9.6.1.54.6
|
2022‑12‑12 | 1.0 |
| html | ObservationIntoleranceType 2.16.840.1.113883.3.1937.777.63.11.15
|
2023‑01‑13 | ObservationIntoleranceType |
| html | OrganizationEntityType 2.16.840.1.113883.1.11.19608
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Further classifies entities of classCod... | |||
| html | ParticipationFunction 2.16.840.1.113883.1.11.10267
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: This code is used to specify the exact ... | |||
| html | ParticipationMode 2.16.840.1.113883.1.11.16543
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Identifies the primary means by which a... | |||
| html | ParticipationModeElectronicData 2.16.840.1.113883.1.11.16554
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Participation by non-human-languaged ba... | |||
| html | ParticipationModeVerbal 2.16.840.1.113883.1.11.16544
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Participation by voice communication ... | |||
| html | ParticipationModeWritten 2.16.840.1.113883.1.11.16549
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Participation by human language recorde... | |||
| html | ParticipationType 2.16.840.1.113883.1.11.10901
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code specifying the meaning and purpo... | |||
| html | PlaceEntityType 2.16.840.1.113883.1.11.16100
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Types of places for EntityClass "PLC" ... | |||
| html | ProblemaPrincipale_VPS 2.16.840.1.113883.3.1937.777.63.11.6
|
2018‑03‑19 | |
| html | ProblemObservationRAP 2.16.840.1.113883.3.1937.777.63.11.9
|
2022‑09‑21 17:45:01 | |
| html | ProblemType_VPS 2.16.840.1.113883.3.1937.777.63.11.13
|
2022‑11‑17 | ProblemType_VPS |
| html | ResourceGroupEntityType 2.16.840.1.113883.1.11.19652
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Codes to characterize a Resource Group ... | |||
| html | ResponsabileInvio_VPS 2.16.840.1.113883.2.9.6.1.54.1
|
2022‑12‑14 | |
| html | RoleStatus 2.16.840.1.113883.1.11.15999
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Codes representing the defined possible... | |||
| html | RouteByMethod 2.16.840.1.113883.1.11.16931
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Route of substance administration class... | |||
| html | RouteBySite 2.16.840.1.113883.1.11.17021
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Route of substance administration class... | |||
| html | RouteOfAdministration 2.16.840.1.113883.1.11.14581
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The path the administered medication ta... | |||
| html | ServiceDeliveryLocationRoleType 2.16.840.1.113883.1.11.17660
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A role of a place that further classifi... | |||
| html | SpecimenAdditiveEntity 2.16.840.1.113883.1.11.16042
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Set of codes related to specimen additi... | |||
| html | SpecimenEntityType 2.16.840.1.113883.1.11.19464
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
| html | TargetAwareness 2.16.840.1.113883.1.11.10310
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code specifying the extent to which t... | |||
| html | TipoEncounterPostDimissione_VPS 2.16.840.1.113883.2.9.1.11.1.2.9
|
2018‑03‑19 | |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: ... | |||
| html | TipoLuogo_VPS 2.16.840.1.113883.2.9.1.11.1.2.10
|
2022‑12‑07 13:03:02 | |
| html | TipoLuogoPostDimissione_VPS v1.0 2.16.840.1.113883.2.9.1.11.1.2.11
|
2022‑11‑17 | TipoLuogoPostDimissione_VPS v1.0 |
| html | VaccineEntityType 2.16.840.1.113883.1.11.19722
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A Type of medicine that creates an immu... | |||
| html | x_ActRelationshipDocument 2.16.840.1.113883.1.11.11610
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... | |||
| html | x_ActRelationshipEntryRelationship 2.16.840.1.113883.1.11.19447
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... | |||
| html | X_ActStatusActiveSuspendedAbortedCompleted 2.16.840.1.113883.3.1937.777.63.11.10
|
2022‑09‑25 13:39:28 | actStatus_ACAS |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Contains the names (c... | |||
| html | x_AdministeredSubstance 2.16.840.1.113883.1.11.19667
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A type of Manufactured Material that is... | |||
| html | x_BasicConfidentialityKind 2.16.840.1.113883.1.11.16926
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Description: Used to enumerate the typ... | |||
| html | x_BillableProduct 2.16.840.1.113883.1.11.19867
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Description: The billable codes select... | |||
| html | x_EncounterParticipant 2.16.840.1.113883.1.11.19600
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Clones using this x_domain should have ... | |||
| html | x_Medicine 2.16.840.1.113883.1.11.19668
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A type of Administered Substance that i... | |||
| html | x_PhysicalVerbalParticipationMode 2.16.840.1.113883.1.11.19739
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Restricts participation to either physi... | |||
| html | x_ServiceEventPerformer 2.16.840.1.113883.1.11.19601
ref
ad2bbr-
|
2017‑03‑24 | DEFN=UV=VO=1390-20170324 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Clones using this x_domain should have ... | |||
| HTML | Name | Effective Date | Version Label |
|---|
|
|||||||||
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.