DECOR Information for Project: HL7 Italia specifiche per l’implementazione (hl7itig-) |
| HTML | Name | Effective Date | Version Label |
|---|---|---|---|
| html | _0272 2.16.840.1.113883.1.11.19686
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Testing to measure the minimum concentr... | |||
| html | _0275a 2.16.840.1.113883.1.11.19687
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
| html | _0280 2.16.840.1.113883.1.11.19688
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Test methods designed to determine a mi... | |||
| html | ActEncounterCode 2.16.840.1.113883.1.11.13955
ref
ad2bbr-
|
2017‑12‑17 | DEFN=UV=VO=1402-20171217 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Domain provides codes that qualify the ... | |||
| html | ActPriority 2.16.840.1.113883.1.11.16866
|
2022‑12‑22 | 2.0 |
| html | ActStatus 2.16.840.1.113883.1.11.15933
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Contains the names (codes) for each of ... | |||
| html | ActSubstanceAdministrationCode 2.16.840.1.113883.1.11.19708
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Describes the type of substance adminis... | |||
| html | AddressUse 2.16.840.1.113883.5.1119
|
2022‑11‑10 | AddressUse |
| html | AdministrableDrugForm 2.16.840.1.113883.1.11.14570
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Indicates the form in which the drug pr... | |||
| html | AdministrativeGender 2.16.840.1.113883.1.11.1
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The gender of a person used for adminst... | |||
| html | AnnotationType 2.16.840.1.113883.1.11.19329
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
| html | ContainerEntityType 2.16.840.1.113883.1.11.16143
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Material intended to hold another mater... | |||
| html | CountryEntityType 2.16.840.1.113883.1.11.19675
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A set of codes identifying specific cou... | |||
| html | DecisionObservationMethod 2.16.840.1.113883.1.11.19378
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Provides codes for decision methods, in... | |||
| html | DropsDrugForm 2.16.840.1.113883.1.11.14420
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
| html | EntityCode 2.16.840.1.113883.1.11.16040
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A value representing the specific kind ... | |||
| html | Estensione Vocabolario ActCode 2.16.840.1.113883.2.9.5.1.4
|
2023‑12‑15 16:36:19 | Estensione Vocabolario ActCode |
| html | GeneticObservationMethod 2.16.840.1.113883.1.11.20290
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code that provides additional detail ... | |||
| html | GeneticObservationType 2.16.840.1.113883.1.11.20293
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Description: Identifies the kinds of g... | |||
| html | HL7 ActPriority 2.16.840.1.113883.5.7
|
2023‑12‑15 16:12:35 | HL7 ActPriority |
| html | HumanLanguage 2.16.840.1.113883.1.11.11526
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Codes for the representation of the nam... | |||
| html | LogicalObservationIdentifierNamesAndCodes 2.16.840.1.113883.1.11.16492
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The LOINC database provides a set of un... | |||
| html | LOINCObservationActContextAgeType 2.16.840.1.113883.1.11.19758
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Definition: The set of LOINC codes for... | |||
| html | MaterialEntityClassType 2.16.840.1.113883.1.11.16041
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Types of Material for EntityClass "MAT"... | |||
| html | MedicalDevice 2.16.840.1.113883.1.11.16188
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A device with direct or indirect therap... | |||
| html | MedicationObservationType 2.16.840.1.113883.1.11.19751
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
| html | ObservationActContextAgeType 2.16.840.1.113883.1.11.19757
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Definition: The ways the age of an ent... | |||
| html | ObservationDiagnosisTypes 2.16.840.1.113883.1.11.16228
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: An observation about the presence (or a... | |||
| html | ObservationInterpretation 2.16.840.1.113883.1.11.78
ref
ad2bbr-
|
2017‑12‑17 | DEFN=UV=VO=1402-20171217 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: One or more codes specifying a rough qu... | |||
| html | ObservationIntoleranceType 2.16.840.1.113883.3.1937.777.63.11.15
|
2023‑01‑13 | ObservationIntoleranceType |
| html | ObservationIntoleranceType 2.16.840.1.113883.1.11.19700
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Hypersensitivity resulting in an advers... | |||
| html | ObservationIssueTriggerCodedObservationType 2.16.840.1.113883.1.11.19712
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Distinguishes the kinds of coded observ... | |||
| html | ObservationMethod 2.16.840.1.113883.1.11.14079
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code that provides additional detail ... | |||
| html | ObservationSequenceType 2.16.840.1.113883.1.11.19325
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
| html | ObservationSeriesType 2.16.840.1.113883.1.11.19321
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
| html | ObservationType 2.16.840.1.113883.1.11.16226
ref
ad2bbr-
|
2017‑12‑17 | DEFN=UV=VO=1402-20171217 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Identifies the kinds of observations th... | |||
| html | OrganizationEntityType 2.16.840.1.113883.1.11.19608
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Further classifies entities of classCod... | |||
| html | ParticipationFunction 2.16.840.1.113883.1.11.10267
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: This code is used to specify the exact ... | |||
| html | ParticipationMode 2.16.840.1.113883.1.11.16543
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Identifies the primary means by which a... | |||
| html | ParticipationModeElectronicData 2.16.840.1.113883.1.11.16554
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Participation by non-human-languaged ba... | |||
| html | ParticipationModeVerbal 2.16.840.1.113883.1.11.16544
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Participation by voice communication ... | |||
| html | ParticipationModeWritten 2.16.840.1.113883.1.11.16549
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Participation by human language recorde... | |||
| html | ParticipationType 2.16.840.1.113883.1.11.10901
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code specifying the meaning and purpo... | |||
| html | PersonalRelationshipRoleType 2.16.840.1.113883.1.11.19563
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Types of personal relationships between... | |||
| html | PlaceEntityType 2.16.840.1.113883.1.11.16100
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Types of places for EntityClass "PLC" ... | |||
| html | ProblemObservationRAP 2.16.840.1.113883.3.1937.777.63.11.9
|
2022‑09‑21 17:45:01 | |
| html | ResourceGroupEntityType 2.16.840.1.113883.1.11.19652
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Codes to characterize a Resource Group ... | |||
| html | ROIOverlayShape 2.16.840.1.113883.1.11.16117
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Shape of the region on the object being... | |||
| html | RoleClassAssociative 2.16.840.1.113883.1.11.19313
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A general association between two entit... | |||
| html | RoleClassMutualRelationship 2.16.840.1.113883.1.11.19316
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A relationship that is based on mutual ... | |||
| html | RoleStatus 2.16.840.1.113883.1.11.15999
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Codes representing the defined possible... | |||
| html | RouteByMethod 2.16.840.1.113883.1.11.16931
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Route of substance administration class... | |||
| html | RouteBySite 2.16.840.1.113883.1.11.17021
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Route of substance administration class... | |||
| html | RouteOfAdministration 2.16.840.1.113883.1.11.14581
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The path the administered medication ta... | |||
| html | ServiceDeliveryLocationRoleType 2.16.840.1.113883.1.11.17660
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A role of a place that further classifi... | |||
| html | SpecimenAdditiveEntity 2.16.840.1.113883.1.11.16042
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Set of codes related to specimen additi... | |||
| html | SpecimenEntityType 2.16.840.1.113883.1.11.19464
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
| html | TargetAwareness 2.16.840.1.113883.1.11.10310
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code specifying the extent to which t... | |||
| html | VaccineEntityType 2.16.840.1.113883.1.11.19722
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A Type of medicine that creates an immu... | |||
| html | VerificationMethod 2.16.840.1.113883.1.11.19707
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
| html | x_ActClassDocumentEntryAct 2.16.840.1.113883.1.11.19599
ref
ad2bbr-
|
2016‑11‑26 | DEFN=UV=VO=1382-20161126 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The set of Act class codes allowed for ... | |||
| html | x_ActClassDocumentEntryOrganizer 2.16.840.1.113883.1.11.19598
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
| html | x_ActMoodDocumentObservation 2.16.840.1.113883.1.11.18943
ref
ad2bbr-
|
2016‑11‑26 | DEFN=UV=VO=1382-20161126 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the moods that an obs... | |||
| html | x_ActRelationshipDocument 2.16.840.1.113883.1.11.11610
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... | |||
| html | x_ActRelationshipEntry 2.16.840.1.113883.1.11.19446
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... | |||
| html | x_ActRelationshipEntryRelationship 2.16.840.1.113883.1.11.19447
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... | |||
| html | x_ActRelationshipExternalReference 2.16.840.1.113883.1.11.19000
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... | |||
| html | X_ActStatusActiveSuspendedAbortedCompleted 2.16.840.1.113883.3.1937.777.63.11.10
|
2022‑09‑25 13:39:28 | actStatus_ACAS |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Contains the names (c... | |||
| html | x_AdministeredSubstance 2.16.840.1.113883.1.11.19667
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A type of Manufactured Material that is... | |||
| html | x_AdverseEventCausalityAssessmentMethods 2.16.840.1.113883.1.11.19380
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Value set provides methods used to asse... | |||
| html | x_BasicConfidentialityKind 2.16.840.1.113883.1.11.16926
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Description: Used to enumerate the typ... | |||
| html | x_BillableProduct 2.16.840.1.113883.1.11.19867
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Description: The billable codes select... | |||
| html | x_DocumentActMood 2.16.840.1.113883.1.11.19458
ref
ad2bbr-
|
2016‑11‑26 | DEFN=UV=VO=1382-20161126 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the moods that an act... | |||
| html | x_DocumentEncounterMood 2.16.840.1.113883.1.11.19459
ref
ad2bbr-
|
2016‑11‑26 | DEFN=UV=VO=1382-20161126 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the moods that an enc... | |||
| html | x_DocumentProcedureMood 2.16.840.1.113883.1.11.19460
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the moods that a proc... | |||
| html | x_DocumentSubject 2.16.840.1.113883.1.11.19368
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
| html | x_DocumentSubstanceMood 2.16.840.1.113883.1.11.19461
ref
ad2bbr-
|
2016‑11‑26 | DEFN=UV=VO=1382-20161126 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the moods that a subs... | |||
| html | x_Medicine 2.16.840.1.113883.1.11.19668
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A type of Administered Substance that i... | |||
| html | x_PhysicalVerbalParticipationMode 2.16.840.1.113883.1.11.19739
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Restricts participation to either physi... | |||
| HTML | Name | Effective Date | Version Label |
|---|
|
|||||||||
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.