DECOR Information for Project: HL7 Italia specifiche per l’implementazione (hl7itig-) |
HTML | Name | Effective Date | Version Label |
---|---|---|---|
html | ActSite 2.16.840.1.113883.3.1937.777.63.11.34 | 2024‑02‑11 21:01:50 | |
html | ActStatus 2.16.840.1.113883.1.11.15933
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Contains the names (codes) for each of ... | |||
html | AddressUse 2.16.840.1.113883.5.1119 | 2022‑11‑10 | AddressUse |
html | AdministrativeGender 2.16.840.1.113883.1.11.1
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The gender of a person used for adminst... | |||
html | assignedAuthorCode_PSSIT 2.16.840.1.113883.3.1937.777.63.11.51 | 2024‑02‑16 12:40:23 | |
html | AssistenzaDomiciliare_PSSIT 2.16.840.1.113883.3.1937.777.63.11.49 | 2024‑02‑14 09:48:15 | |
html | CapacitaMotoria_PSSIT 2.16.840.1.113883.3.1937.777.63.11.50 | 2024‑02‑14 10:00:44 | |
html | Criticality Observation 2.16.840.1.113883.3.1937.777.63.11.32 | 2024‑02‑07 12:53:52 | |
html | EncounterCode_PSSIT 2.16.840.1.113883.3.1937.777.63.11.47 | 2024‑02‑13 15:16:37 | |
html | EtaInsorgenza_PSSIT 2.16.840.1.113883.3.1937.777.63.11.42 | 2024‑02‑13 11:47:09 | |
html | IPSNoAllergiesInfo 2.16.840.1.113883.3.1937.777.63.11.52 | 2024‑02‑22 12:35:04 | |
html | IPSNoMedsInfo 2.16.840.1.113883.3.1937.777.63.11.35 | 2024‑02‑12 09:48:06 | |
html | IPSNoProbsInfos 2.16.840.1.113883.3.1937.777.63.11.39 | 2024‑02‑12 19:26:44 | |
html | IPSNoProceduresInfos 2.16.840.1.113883.3.1937.777.63.11.46 | 2024‑02‑13 13:51:23 | |
html | ObservationIntoleranceType DINAMIC 2.16.840.1.113883.3.1937.777.63.11.28 | 2023‑05‑22 12:11:12 | V1.0 |
html | OrganiMancanti_ICD10_PSSIT 2.16.840.1.113883.3.1937.777.63.11.37 | 2024‑02‑12 18:36:09 | |
html | OrganiMancanti_ICD9_PSSIT 2.16.840.1.113883.3.1937.777.63.11.36 | 2024‑02‑12 18:28:05 | |
html | ParticipationType 2.16.840.1.113883.1.11.10901
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code specifying the meaning and purpo... | |||
html | PregnancyObservation_PSSIT 2.16.840.1.113883.3.1937.777.63.11.44 | 2024‑02‑13 13:34:53 | |
html | ProblemCronicity_PSSIT 2.16.840.1.113883.3.1937.777.63.11.41 | 2024‑02‑13 09:39:16 | |
html | ProblemObservation_PSSIT 2.16.840.1.113883.3.1937.777.63.11.53 | 2024‑02‑28 12:03:14 | |
html | ProcedureTrapianti_PSSIT 2.16.840.1.113883.3.1937.777.63.11.48 | 2024‑02‑13 18:43:14 | |
html | ReazioniAllergiche 2.16.840.1.113883.3.1937.777.63.11.31 | 2024‑02‑07 11:55:02 | |
html | ReazioniIntolleranza 2.16.840.1.113883.3.1937.777.63.11.29 | 2023‑05‑22 12:53:42 | |
html | RoleClassAssociative 2.16.840.1.113883.1.11.19313
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A general association between two entit... | |||
html | RouteByMethod 2.16.840.1.113883.1.11.16931 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Route of substance administration class... | |||
html | RouteBySite 2.16.840.1.113883.1.11.17021 | 2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Route of substance administration class... | |||
html | RouteOfAdministration 2.16.840.1.113883.1.11.14581
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The path the administered medication ta... | |||
html | SeverityObservation_PSSIT 2.16.840.1.113883.3.1937.777.63.11.40 | 2024‑02‑13 09:21:09 | |
html | SocialHistoryEntryElement_PSSIT 2.16.840.1.113883.3.1937.777.63.11.43 | 2024‑02‑13 13:20:53 | |
html | Stato Clinico Allergia 2.16.840.1.113883.3.1937.777.63.11.33 | 2024‑02‑07 13:00:50 | |
html | Trapianti_PSSIT 2.16.840.1.113883.3.1937.777.63.11.38 | 2024‑02‑12 19:21:07 | |
html | VitalSignsObservation_PSSIT 2.16.840.1.113883.3.1937.777.63.11.45 | 2024‑02‑13 13:41:02 | |
html | x_ActRelationshipDocument 2.16.840.1.113883.1.11.11610
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... | |||
html | x_ActRelationshipEntryRelationship 2.16.840.1.113883.1.11.19447
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... | |||
html | X_ActStatusActiveSuspendedAbortedCompleted 2.16.840.1.113883.3.1937.777.63.11.10 | 2022‑09‑25 13:39:28 | actStatus_ACAS |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Contains the names (c... | |||
html | x_BasicConfidentialityKind 2.16.840.1.113883.1.11.16926
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Description: Used to enumerate the typ... |
HTML | Name | Effective Date | Version Label |
---|
|
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.