DECOR Information for Project: HL7 Italia specifiche per l’implementazione (hl7itig-) |
HTML | Name | Effective Date | Version Label |
---|---|---|---|
html | ActEncounterCode 2.16.840.1.113883.1.11.13955
ref
ad2bbr-
|
2017‑12‑17 | DEFN=UV=VO=1402-20171217 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Domain provides codes that qualify the ... | |||
html | ActStatus 2.16.840.1.113883.1.11.15933
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Contains the names (codes) for each of ... | |||
html | AddressUse 2.16.840.1.113883.5.1119 | 2022‑11‑10 | AddressUse |
html | AdministrativeGender 2.16.840.1.113883.1.11.1
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The gender of a person used for adminst... | |||
html | AllergenNoDrugs_PSSIT 2.16.840.1.113883.3.1937.777.63.11.56 | 2024‑03‑14 11:43:25 | |
html | Criticality Observation 2.16.840.1.113883.3.1937.777.63.11.32 | 2024‑02‑07 12:53:52 | |
html | Estensione Vocabolario ActCode HL7_RAD 2.16.840.1.113883.3.1937.777.63.11.54 | 2024‑03‑07 13:11:20 | |
html | EtaInsorgenza_PSSIT 2.16.840.1.113883.3.1937.777.63.11.42 | 2024‑02‑13 11:47:09 | |
html | HL7 ActPriority 2.16.840.1.113883.5.7 | 2023‑12‑15 16:12:35 | HL7 ActPriority |
html | ObservationIntoleranceType DINAMIC 2.16.840.1.113883.3.1937.777.63.11.28 | 2023‑05‑22 12:11:12 | V1.0 |
html | ParticipationFunction 2.16.840.1.113883.1.11.10267
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: This code is used to specify the exact ... | |||
html | ParticipationType 2.16.840.1.113883.1.11.10901
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code specifying the meaning and purpo... | |||
html | ProblemCronicity_PSSIT 2.16.840.1.113883.3.1937.777.63.11.41 | 2024‑02‑13 09:39:16 | |
html | ProblemObservation_PSSIT 2.16.840.1.113883.3.1937.777.63.11.53 | 2024‑02‑28 12:03:14 | |
html | ReazioniAllergiche 2.16.840.1.113883.3.1937.777.63.11.31 | 2024‑02‑07 11:55:02 | |
html | ReazioniIntolleranza 2.16.840.1.113883.3.1937.777.63.11.29 | 2023‑05‑22 12:53:42 | |
html | RoleClassAssociative 2.16.840.1.113883.1.11.19313
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A general association between two entit... | |||
html | ServiceDeliveryLocationRoleType 2.16.840.1.113883.1.11.17660
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A role of a place that further classifi... | |||
html | Stato Clinico Allergia 2.16.840.1.113883.3.1937.777.63.11.33 | 2024‑02‑07 13:00:50 | |
html | StatoClinicoProblema_PSSIT 2.16.840.1.113883.3.1937.777.63.11.55 | 2024‑03‑12 15:54:58 | |
html | x_ActRelationshipDocument 2.16.840.1.113883.1.11.11610
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... | |||
html | x_ActRelationshipEntry 2.16.840.1.113883.1.11.19446
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... | |||
html | x_ActRelationshipEntryRelationship 2.16.840.1.113883.1.11.19447
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... | |||
html | X_ActStatusActiveSuspendedAbortedCompleted 2.16.840.1.113883.3.1937.777.63.11.10 | 2022‑09‑25 13:39:28 | actStatus_ACAS |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Contains the names (c... | |||
html | x_BasicConfidentialityKind 2.16.840.1.113883.1.11.16926
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Description: Used to enumerate the typ... |
HTML | Name | Effective Date | Version Label |
---|
|
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.