DECOR Information for Project: HL7 Italia specifiche per l’implementazione (hl7itig-) |
| HTML | Name | Effective Date | Version Label |
|---|---|---|---|
| html | ActStatus 2.16.840.1.113883.1.11.15933
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Contains the names (codes) for each of ... | |||
| html | AddressUse 2.16.840.1.113883.5.1119
|
2022‑11‑10 | AddressUse |
| html | AdministrativeGender 2.16.840.1.113883.1.11.1
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The gender of a person used for adminst... | |||
| html | AnnotationType 2.16.840.1.113883.1.11.19329
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
| html | DocumentSectionType 2.16.840.1.113883.1.11.10871
ref
ad2bbr-
|
2018‑08‑12 | DEFN=UV=VO=1422-20180812 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The type of document section. Possible ... | |||
| html | GeneticObservationType 2.16.840.1.113883.1.11.20293
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Description: Identifies the kinds of g... | |||
| html | HumanLanguage 2.16.840.1.113883.1.11.11526
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Codes for the representation of the nam... | |||
| html | LogicalObservationIdentifierNamesAndCodes 2.16.840.1.113883.1.11.16492
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The LOINC database provides a set of un... | |||
| html | LOINCObservationActContextAgeType 2.16.840.1.113883.1.11.19758
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Definition: The set of LOINC codes for... | |||
| html | MedicationObservationType 2.16.840.1.113883.1.11.19751
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
| html | ObservationActContextAgeType 2.16.840.1.113883.1.11.19757
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Definition: The ways the age of an ent... | |||
| html | ObservationDiagnosisTypes 2.16.840.1.113883.1.11.16228
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: An observation about the presence (or a... | |||
| html | ObservationIntoleranceType 2.16.840.1.113883.1.11.19700
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Hypersensitivity resulting in an advers... | |||
| html | ObservationIssueTriggerCodedObservationType 2.16.840.1.113883.1.11.19712
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Distinguishes the kinds of coded observ... | |||
| html | ObservationSequenceType 2.16.840.1.113883.1.11.19325
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
| html | ObservationSeriesType 2.16.840.1.113883.1.11.19321
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 | |||
| html | ObservationType 2.16.840.1.113883.1.11.16226
ref
ad2bbr-
|
2017‑12‑17 | DEFN=UV=VO=1402-20171217 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Identifies the kinds of observations th... | |||
| html | ParticipationFunction 2.16.840.1.113883.1.11.10267
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: This code is used to specify the exact ... | |||
| html | ParticipationType 2.16.840.1.113883.1.11.10901
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A code specifying the meaning and purpo... | |||
| html | QualityMeasureSectionType 2.16.840.1.113883.1.11.20364
|
2011‑07‑26 | DEFN=UV=VO=1099-20110726 |
| description: A type of document section within a health quality measure (aka eMeasure), used to cluster the various parts of the eMeasure into a more human navigable format. ... | |||
| html | RoleClassAssociative 2.16.840.1.113883.1.11.19313
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: A general association between two entit... | |||
| html | RouteByMethod 2.16.840.1.113883.1.11.16931
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Route of substance administration class... | |||
| html | RouteBySite 2.16.840.1.113883.1.11.17021
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Route of substance administration class... | |||
| html | RouteOfAdministration 2.16.840.1.113883.1.11.14581
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The path the administered medication ta... | |||
| html | x_ActRelationshipDocument 2.16.840.1.113883.1.11.11610
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... | |||
| html | x_BasicConfidentialityKind 2.16.840.1.113883.1.11.16926
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
| History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Description: Used to enumerate the typ... | |||
| HTML | Name | Effective Date | Version Label |
|---|
|
|||||||||
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.