DECOR Information for Project: HL7 Italia specifiche per l’implementazione (hl7itig-) |
HTML | Name | Effective Date | Version Label |
---|---|---|---|
html | ActPriority 2.16.840.1.113883.1.11.16866 | 2022‑12‑22 | 2.0 |
html | AddressUse 2.16.840.1.113883.5.1119 | 2022‑11‑10 | AddressUse |
html | AdministrativeGender 2.16.840.1.113883.1.11.1
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: The gender of a person used for adminst... | |||
html | ParticipationFunction 2.16.840.1.113883.1.11.10267
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: This code is used to specify the exact ... | |||
html | RoleCodeIT 2.16.840.1.113883.3.1937.777.63.11.12 | 2022‑11‑17 | RoleCodeIT |
html | TipoVisita 2.16.840.1.113883.5.4 | 2023‑01‑23 | 1.0 |
html | x_ActRelationshipDocument 2.16.840.1.113883.1.11.11610
ref
ad2bbr-
|
2014‑03‑26 | DEFN=UV=VO=1360-20160323 |
History description 2014-03-26: Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 description: Used to enumerate the relationships bet... |
HTML | Name | Effective Date | Version Label |
---|
|
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.