DECOR Information for Project: HL7 Italia specifiche per l’implementazione (hl7itig-) |
Diagram | XML | All | Care view | Name | Version Label [‑] | Data Set [‑] | Template [‑] |
---|---|---|---|---|---|---|---|
html | Prescrizione farmaceutica | ||||||
html | Documentation Prescrizione farmaceutica | ||||||
link | xml | html | html | Create Prescrizione farmaceutica | Prescrizione farmaceutica | Prescrizione Farmaceutica (PrF) |
|
Role | Transaction | Model | Template | Diagram | XML | All | Care view |
---|---|---|---|---|---|---|---|
Documentation Prescrizione farmaceutica | |||||||
stationary | Create Prescrizione farmaceutica | POCD_MT000040 | Prescrizione Farmaceutica (PrF) | link | xml | html | html |
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.